Курсы криптовалют

BTC BTC $77843 -5%  TradingView  Binance Spot  TradeFuck   
ETH ETH $1539 -11.19%  TradingView  Binance Spot  TradeFuck   
XRP XRP $1.9 -9.5%  TradingView  Binance Spot  TradeFuck   
BNB BNB $550 -4.37%  TradingView  Binance Spot  TradeFuck   
SOL SOL $104 -8.66%  TradingView  Binance Spot  TradeFuck   
DOGE DOGE $0.15 -9.71%  TradingView  Binance Spot  TradeFuck   
TRX TRX $0.23 -4.76%  TradingView  Binance Spot  TradeFuck   
ADA ADA $0.57 -8.88%  TradingView  Binance Spot  TradeFuck   
STETH STETH $1532 -12.05%  TradingView  Binance Spot  TradeFuck   
TON TON $3 -8.76%  TradingView  Binance Spot  TradeFuck   
LINK LINK  TradingView  Binance Spot  TradeFuck   
XLM XLM $0.23 -9.23%  TradingView  Binance Spot  TradeFuck   
AVAX AVAX $16.4 -4.64%  TradingView  Binance Spot  TradeFuck   
SHIB SHIB $0 -5.35%  TradingView  Binance Spot  TradeFuck   
SUI SUI $2 -3.3%  TradingView  Binance Spot  TradeFuck   
HBAR HBAR $0.14 -5.48%  TradingView  Binance Spot  TradeFuck   
все курсы

Defi криптовалюты

Ранк Монета Цена($) Изм. (1ч) Изм. (24ч) Изм. (7д) Капитализация($) Объем, 24ч($)
1 Hyperliquid HYPE Defi HYPE $48.7 0.9% 5.4% 20.53% 12,392,333,190 690,509,680
2 Chainlink LINK Defi LINK -0.51% -8.32% 6,877,392,775 562,394,973
3 Dai DAI Defi Stable DAI $1 -0.02% 0% -0.01% 5,363,341,534 38,247,259
4 Stellar XLM Defi XLM $0.14 -0.37% -2.3% -11.78% 4,818,894,064 125,773,338
5 Uniswap UNI Defi UNI $3.5 -0.3% 0.5% -8.28% 2,197,805,277 182,744,482
6 Polkadot DOT Defi DOT $1.2 -0.12% -1.04% -8.14% 2,063,787,203 86,769,776
7 World Liberty Financial WLFI Defi WLFI $0.0599 -0.07% -1.83% -10.67% 1,903,114,181 44,083,787
8 Aster ASTER Defi ASTER $0.65 -0.12% -0.71% -3.73% 1,687,944,357 58,570,501
9 Sky SKY Defi SKY $0.0687 0.38% -0.78% -8.54% 1,596,417,255 11,073,614
10 Aave AAVE Defi AAVE $87.8 -0.13% -0.98% -8.89% 1,353,049,916 186,366,403
11 DeXe DEXE Defi DEXE $14 -0.07% 0.51% 6.02% 1,170,228,677 18,028,687
12 Cosmos ATOM Defi ATOM $2 -0.65% 0.46% -4.63% 1,041,846,550 52,075,111
13 Fantom FTM Defi FTM $0.7 -0.19% -0.77% -13.71% 1,956,064,662 64,993,292
14 Render RENDER Defi RENDER $1.8 -0.18% 2.36% -3.31% 948,436,301 35,235,449
15 Ethena ENA Defi ENA $0.1 0.01% -1.03% -15.26% 931,110,589 76,621,389
16 Quant QNT Defi QNT $73.5 -0.33% -2.8% 0.56% 886,894,630 8,574,993
17 Morpho MORPHO Defi MORPHO $1.8 0.28% 4.07% -14.18% 870,445,012 14,059,055
18 Worldcoin WLD Defi WLD $0.24 0.01% 0.62% -10.75% 815,097,626 128,268,469
19 JUST JST Defi JST $0.0914 -0.08% 2.15% 1.2% 780,504,479 26,830,985
20 dYdX ETHDYDX Defi ETHDYDX $2.4 1.11% -3.68% 11.48% 438,681,165 96,811,777
21 edgeX EDGE Defi EDGE $1.3 -0.13% 7.78% 3.03% 458,184,552 16,688,134
22 PancakeSwap CAKE Defi CAKE $1.4 0.03% -1.14% -9.05% 454,362,695 21,075,584
23 LayerZero ZRO Defi ZRO $1.3 0.27% 1.29% -11.41% 432,201,742 29,393,203
24 Terra Classic LUNC Defi LUNC $0.0001 -0.77% -2.73% -18.69% 425,294,511 29,787,724
25 Aerodrome Finance AERO Defi AERO $0.41 -0.18% 2.68% -15.01% 380,540,087 25,168,754
26 Curve DAO Token CRV Defi CRV $0.23 0.34% -1.06% -16.9% 350,982,615 36,181,517
27 ether.fi ETHFI Defi ETHFI $0.37 -1.05% -1.26% -18.03% 326,714,839 19,350,573
28 BitTorrent [New] BTT Defi BTT $0 -0.12% -0.49% -1.59% 317,402,330 4,666,269
29 Oasis Network ROSE Defi ROSE $0.0927 -0.25% -4.66% -11.35% 622,547,902 18,012,370
30 Monad MON Defi MON $0.0261 -0.73% -2.51% -16.35% 308,912,530 54,748,000
31 Pyth Network PYTH Defi PYTH $0.0386 -0.58% -10.96% -29.36% 303,633,023 26,155,129
32 Conflux CFX Defi CFX $0.0576 0.07% 0.1% -9.86% 299,944,255 17,208,664
33 Lido DAO LDO Defi LDO $0.35 -0.48% -0.97% -11.69% 298,895,049 37,245,985
34 Pendle PENDLE Defi PENDLE $1.7 -0.55% -1.87% -14.16% 297,006,913 36,600,489
35 Zebec Network ZBCN Defi ZBCN $0.0029 -0.33% 0.24% -16.6% 292,890,296 5,810,035
36 Telcoin TEL Defi TEL $0.003 -0.28% 3.94% 1.5% 288,557,038 1,425,460
37 FLOKI FLOKI Defi FLOKI $0 -0.42% -1.97% -16.23% 282,347,727 24,356,959
38 The Graph GRT Defi GRT $0.0247 -0.09% -1.9% -15.35% 267,194,051 19,057,152
39 Lighter LIT Defi LIT $1 -0.37% 15.46% 11.52% 262,369,885 41,516,517
40 Maple Finance SYRUP Defi SYRUP $0.21 -0.03% -0.01% -14.25% 249,077,386 6,222,873
41 Compound COMP Defi COMP $23 -1.12% 8.05% -2.47% 229,440,370 51,069,408
42 ETHGas GWEI Defi GWEI $0.13 -0.58% -9.68% 3.84% 226,823,072 8,351,992
43 Jito JTO Defi JTO $0.41 0.14% -2.35% -15.18% 193,617,278 21,172,697
44 EigenLayer EIGEN Defi EIGEN $0.59 -1.78% 4.6% -3.2% 286,227,800 60,280,540
45 Raydium RAY Defi RAY $0.7 -0.13% 0.13% -13.91% 188,746,347 12,385,004
46 0x ZRX Defi ZRX $0.3 0.47% 0.14% 4.07% 252,566,800 20,328,834
47 OriginTrail TRAC Defi TRAC $0.36 -1.75% -20.49% 5.81% 182,120,330 22,938,737
48 DeepBook Protocol DEEP Defi DEEP $0.0323 -0.4% -0.29% -14.93% 167,695,081 5,927,323
49 1inch Network 1INCH Defi 1INCH $0.25 -1.04% -3.51% -5.52% 342,113,541 18,605,760
50 Convex Finance CVX Defi CVX $1.7 0.28% -1.7% -12.59% 166,785,280 7,672,851
51 THORChain RUNE Defi RUNE $0.44 0.43% -2.96% -26.03% 155,759,051 4,062,677
52 Kamino Finance KMNO Defi KMNO $0.0599 0.43% -0.83% 2.09% 218,183,714 16,416,776
53 Basic Attention Token BAT Defi BAT $0.0984 -0.02% 1.66% -9.24% 147,183,468 8,359,786
54 Genius Terminal GENIUS Defi GENIUS $0.42 -1.59% -8.18% -22.32% 141,703,466 14,770,122
55 Neutrino USD XTN Defi XTN $0.25 -1.85% -6.7% -20.03% 170,383,751 245,276
56 SXP SXP Defi SXP $0.32 0.04% 2.73% 13.86% 177,327,677 14,298,192
57 EigenCloud EIGEN Defi EIGEN $0.18 -0.78% -1.03% -13.22% 137,101,650 11,593,825
58 Vaulta A Defi A $0.0802 -0.07% -0.98% -14.71% 131,763,712 9,486,022
59 1inch 1INCH Defi 1INCH $0.0908 -0.36% 0.43% -9.67% 127,728,152 10,718,328
60 River RIVER Defi RIVER $6.3 0.02% -16.38% 0.1% 122,748,568 19,239,942
61 Fluid FLUID Defi FLUID $1.6 0.1% -1.84% -9.56% 121,436,406 2,077,547
62 Reserve Rights RSR Defi RSR $0.0018 0.02% 0.4% -12.08% 109,595,526 5,176,579
63 Horizen ZEN Defi ZEN $6 -0.08% -0.24% -10.15% 108,117,348 15,515,582
64 FTX Token FTT Defi FTT $0.32 -0.48% -0.6% -5.37% 106,868,408 2,356,747
65 Synthetix SNX Defi SNX $0.31 -0.4% -0.51% -12.1% 105,346,258 5,216,797
66 Gas GAS Defi GAS $1.6 -0.15% 0.76% -8.62% 101,408,528 3,863,366
67 Safe SAFE Defi SAFE $0.13 -0.21% -0.28% -12.13% 99,953,751 1,951,655
68 AWE AWE Defi AWE $0.0509 0.86% -2.47% -8.87% 98,900,251 5,347,650
69 Frax Share FXS Defi FXS $2 0.02% -3.59% -16.73% 181,818,353 13,874,948
70 CoW Protocol COW Defi COW $0.16 -0.16% -0.79% -13.57% 94,430,637 2,740,386
71 LAB LAB Defi LAB $4.4 3.11% -8.95% -11.66% 1,353,906,698 142,863,522
72 Jupiter Perps LP JLP Defi JLP $3.9 0% -0.38% -6.4% 903,890,448 8,450,159
73 Beldex BDX Defi BDX $0.0787 0.16% -0.05% -1.21% 609,249,525 10,725,427
74 Frax FRAX Defi Stable FRAX $1 0.01% 0.01% 0.02% 315,162,475 2,118,219
75 NXM NXM Defi NXM $57 0% 0% -0.22% 376,085,613 0
76 Legacy Frax Dollar FRAX Defi FRAX $0.99 -0.01% 0.04% 0% 273,975,052 162,873
77 Circle tokenized stock (xStock) CRCLX Defi CRCLX $111 -1.29% 0.15% -10.15% 188,963,230 23,777,937
78 SwissBorg BORG Defi BORG $0.18 -0.5% -1.94% -8.05% 172,814,838 217,643
79 Circle Internet Group Tokenized Stock (Ondo) CRCLon Defi CRCLon $112 -1.39% 0.81% -10.08% 157,987,712 11,335,341
80 Neutrino USD USDN Defi Stable USDN $0.3 1.7% -7.28% -5.84% 202,543,892 38,806
81 Ultima ULTIMA Defi ULTIMA $2806 -0.39% 0.89% -4.71% 146,473,779 19,726,484
82 Xphere XP Defi XP $0.0528 0.03% -2.56% 159.04% 144,124,515 3,003,296
83 Strategy PP Variable tokenized stock (xStock) STRCX Defi STRCX $103 0.07% -0.03% -0.74% 121,172,653 255,576
84 Aster USDF USDF Defi USDF $1 0% 0.02% -2.16% 114,572,343 4,897
85 SoSoValue SOSO Defi SOSO $0.37 -0.25% -0.26% -3.94% 114,410,945 3,799,764
86 Astherus USDF USDF Defi USDF $1 0% 0.1% -0.06% 135,096,472 391,425
87 StandX DUSD DUSD Defi DUSD $1 0% -0.02% -0.03% 100,617,711 0
88 Tria TRIA Defi TRIA $0.0447 -0.25% -1.55% 6.92% 96,418,567 28,303,217
89 Qtum QTUM Defi QTUM $0.88 -0.06% -1.06% -14.13% 93,113,362 11,052,790
90 yearn.finance YFI Defi YFI $2748 0.08% -0.09% 2.74% 98,151,850 19,411,582
91 Kamino KMNO Defi KMNO $0.0199 -0.09% -0.65% -18.41% 92,556,306 8,623,950
92 Tesla tokenized stock (xStock) TSLAX Defi TSLAX $404 0.28% -1.38% -6.86% 91,026,918 9,726,274
93 NEXPACE NXPC Defi NXPC $0.31 -0.02% -2.39% -2.82% 88,188,320 6,437,218
94 0x Protocol ZRX Defi ZRX $0.1 -0.02% -1.93% -15.09% 88,186,061 17,555,715
95 Yearn YFI Defi YFI $2454 -0.24% -1.4% -11.57% 87,641,010 14,950,922
96 Alpha Venture DAO ALPHA Defi ALPHA $0.12 1.09% 2.17% 15.5% 92,909,751 13,157,621
97 TAC Protocol TAC Defi TAC $0.0191 0.36% -2.52% 6.92% 87,385,682 6,660,286
98 Orca ORCA Defi ORCA $1.4 -0.53% -3.8% -11.26% 83,865,829 16,295,522
99 Theta Fuel TFUEL Defi TFUEL $0.0107 -0.13% -0.72% -11.87% 78,286,717 1,632,247
100 Defi App HOME Defi HOME $0.0203 -1.6% 17.6% 19.56% 77,997,206 33,544,417
101 Zilliqa ZIL Defi ZIL $0.0039 -0.19% -1.36% -10.43% 77,711,966 6,178,071
102 lisUSD lisUSD Defi lisUSD $1 0% -0.02% -0.1% 75,434,493 0
103 XPR Network XPR Defi XPR $0.0026 -0.66% -8.01% -6.75% 74,985,859 3,665,226
104 Spark SPK Defi SPK $0.0276 -0.55% -5.48% -19.56% 74,833,713 27,314,687
105 Alphabet tokenized stock (xStock) GOOGLX Defi GOOGLX $388 -0.28% -2.26% 0.21% 73,573,491 23,146,636
106 Meteora MET Defi MET $0.14 -0.12% -1.51% -17.36% 73,316,813 5,797,595
107 Mina MINA Defi MINA $0.0568 -0.35% -0.53% -14.34% 73,096,978 2,872,081
108 STP STPT Defi STPT $0.069 0.06% -0.96% -6.35% 134,070,882 772,574
109 Lombard BARD Defi BARD $0.22 -0.99% -0.34% -19.1% 72,343,575 8,737,208
110 Baby Doge Coin BabyDoge Defi BabyDoge $0 -0.22% -1.63% -12.5% 70,870,787 3,384,941
111 SuperVerse SUPER Defi SUPER $0.11 -0.16% -1.43% -14.7% 70,642,794 5,493,855
112 Wormhole W Defi W $0.012 -0.03% -1.97% -24.07% 70,499,701 15,389,116
113 Numeraire NMR Defi NMR $9.3 -0.64% -0.8% 0.1% 69,720,526 9,102,837
114 Axelar AXL Defi AXL $0.0592 -0.23% 2.01% -16.79% 69,387,273 9,778,917
115 GMX GMX Defi GMX $6.5 0.01% -1.51% -10.56% 68,107,549 4,984,364
116 AWE Network AWE Defi AWE $0.0644 -0.18% -2.57% -2.51% 125,175,937 12,751,711
117 SP500 tokenized ETF (xStock) SPYX Defi SPYX $736 -0.3% -0.66% -0.7% 67,603,585 4,408,675
118 AMD Tokenised Stock (xStock) AMDx Defi AMDx $420 0% 1.24% -5.55% 67,281,677 47,853
119 MindWaveDAO NILA Defi NILA $0.0784 -0.13% -0.08% -0.37% 66,102,662 226,260
120 Micron Technology Tokenized Stock (Ondo) MUon Defi MUon $696 -1.72% 1.51% -8.73% 65,091,930 22,896,891
121 Ontology ONT Defi ONT $0.0627 0.06% 8.35% -0.43% 62,700,297 96,917,845
122 Band Protocol BAND Defi BAND $0.64 -0.53% -3.91% -6.42% 104,504,469 6,970,292
123 Huma Finance HUMA Defi HUMA $0.0211 0.54% -3.92% -9.68% 61,312,632 8,777,760
124 SushiSwap SUSHI Defi SUSHI $0.21 -0.29% -0.86% -14.53% 59,502,896 10,738,945
125 Solana Name Service (previously Bonfida) FIDA Defi FIDA $0.0989 -1.52% -8.56% -0.56% 98,019,546 35,743,635
126 Marvell tokenized stock (xStock) MRVLX Defi MRVLX $181 0% 7.38% 11.07% 56,959,753 10,393
127 Derive DRV Defi DRV $0.0764 0.01% -1.01% -10.63% 56,382,667 33,291
128 UnifAI Network UAI Defi UAI $0.23 -0.35% -2.72% -13.53% 55,326,701 4,561,171
129 NVIDIA Tokenized Stock (Ondo) NVDAon Defi NVDAon $220 -1.08% -0.75% -0.33% 54,144,458 9,347,350
130 MYX Finance MYX Defi MYX $0.18 0.17% -2.21% -25.99% 53,912,385 9,662,390
131 VVS Finance VVS Defi VVS $0 -0.22% -1.19% -11.81% 53,448,212 114,343
132 Request REQ Defi REQ $0.0668 -0.3% 0.36% -6.33% 53,187,492 1,409,244
133 NVIDIA tokenized stock (xStock) NVDAX Defi NVDAX $220 -1.1% -0.87% -0.25% 53,089,055 8,859,214
134 Solana Name Service FIDA Defi FIDA $0.1 1.5% 7.1% 9.21% 101,578,802 28,790,477
135 Coinbase tokenized stock (xStock) COINX Defi COINX $193 0.04% 2.15% -6.51% 51,455,847 11,722,783
136 Magma Finance MAGMA Defi MAGMA $0.27 -0.13% 4.87% 26.53% 51,123,562 2,404,401
137 XYO XYO Defi XYO $0.0037 -0.63% -1.42% -5.44% 50,797,793 4,790,007
138 RedStone RED Defi RED $0.13 -0.42% -1.19% -14.55% 48,743,623 4,583,775
139 Waves WAVES Defi WAVES $0.38 -1.21% -1.58% -11.03% 47,946,904 4,759,280
140 Tellor TRB Defi TRB $17.1 0.07% -0.16% -12.64% 47,570,226 24,409,065
141 Kinetiq KNTQ Defi KNTQ $0.17 0.6% 12.52% 13.42% 47,311,395 1,148,929
142 Ankr ANKR Defi ANKR $0.0045 -0.22% -0.65% -12.28% 45,302,287 8,118,797
143 Pirate Chain ARRR Defi ARRR $0.23 -1.11% -0.32% 10.72% 44,943,403 88,913
144 Bounce Finance Governance Token AUCTION Defi AUCTION $5.8 0.03% -2.01% -11.5% 35,640,440 1,935,126
145 Venus XVS Defi XVS $2.7 0.04% 1.02% -0.43% 44,850,456 3,822,279
146 Stratis [New] STRAX Defi STRAX $0.0323 -0.19% 0.55% 1% 65,221,330 731,227
147 Ton Strategy tokenized stock (xStock) TONXX Defi TONXX $3.5 -1.96% 7.36% 2.64% 44,640,462 675
148 Vanguard Total World Tokenised ETF (xStock) VTx Defi VTx $154 0% 0% -1.32% 44,236,822 71
149 Bonfida (aka SNS) FIDA Defi FIDA $0.079 1.1% -0.46% -6.82% 78,296,656 7,188,385
150 ZEROBASE ZBT Defi ZBT $0.16 -0.14% -3.45% 1.49% 43,908,179 17,827,407
151 Babylon BABY Defi BABY $0.0154 0.33% 0.29% -11.15% 43,714,219 13,921,510
152 Avantis AVNT Defi AVNT $0.14 -0.53% -1.05% -13.6% 43,687,492 8,706,780
153 aPriori APR Defi APR $0.18 2.31% 3.48% 19.35% 43,274,858 12,068,522
154 Renzo REZ Defi REZ $0.005 -0.45% -2.11% -26.45% 42,553,081 4,979,148
155 Nasdaq tokenized ETF (xStock) QQQX Defi QQQX $702 -0.27% -0.69% -0.84% 42,246,842 4,154,919
156 Meta tokenized stock (xStock) METAX Defi METAX $603 0.21% -1.37% -0.01% 41,379,833 3,012,304
157 Solayer LAYER Defi LAYER $0.092 -0.71% 3.02% -15.47% 41,126,756 64,623,872
158 UMA UMA Defi UMA $0.45 -0.88% 0.04% -12.58% 40,817,029 5,283,830
159 IoTeX IOTX Defi IOTX $0.0043 -0.08% -1.36% -17.86% 40,808,836 1,305,554
160 Hyperlane HYPER Defi HYPER $0.12 -0.44% 5.22% 6.79% 39,956,067 23,853,475
161 AntFun ANTFUN Defi ANTFUN $0.0209 0% -1.59% 556111.46% 39,548,411 787,643
162 QuickSwap QUICK Defi QUICK $61.1 -0.51% 40.53% -18.73% 31,392,976 219,614
163 Frax (prev. FXS) FRAX Defi FRAX $0.41 -0.29% -1.5% -15.86% 39,395,193 634,040
164 Core MSCI Emerging Markets Tokenised ETF (xStock) IEMGx Defi IEMGx $78.3 0% -2.78% -6.39% 39,334,495 283
165 Velvet VELVET Defi VELVET $0.11 -0.34% -8.5% 7.75% 39,035,503 3,598,087
166 ApeX Protocol APEX Defi APEX $0.28 0% -0.58% -6.52% 38,739,945 1,286,190
167 Bounce Governance Token AUCTION Defi AUCTION $5.4 1.26% 2.9% -10.43% 35,176,860 760,425
168 ICON ICX Defi ICX $0.0351 -0.15% -1.51% -12.31% 38,519,319 698,971
169 Rocket Pool RPL Defi RPL $1.7 -0.45% -0.78% -16.72% 38,493,374 3,747,646
170 iExec RLC RLC Defi RLC $0.42 0.11% -0.06% -16.2% 36,143,966 2,208,942
171 Russell 2000 Tokenised ETF (xStock) IWMx Defi IWMx $278 0% 0% -2.23% 36,014,987 503
172 Ampleforth AMPL Defi AMPL $1.3 4.15% 4.77% 1.63% 35,939,207 3,001
173 Orbs ORBS Defi ORBS $0.0082 -0.28% -1.98% -7.34% 35,863,796 2,391,613
174 Bancor BNT Defi BNT $0.33 0.62% -0.54% -3.12% 35,845,176 3,541,451
175 Alphabet Class A Tokenized Stock (Ondo) GOOGLon Defi GOOGLon $389 -0.26% -2.19% 0.28% 35,709,390 8,329,277
176 Mango MNGO Defi MNGO $0.032 0.01% 2.69% -1.08% 35,709,762 593
177 Band BAND Defi BAND $0.2 -0.23% -0.78% -16.91% 35,708,056 3,572,260
178 Celo Dollar CUSD Defi CUSD $1 -0.05% -0.01% -0.01% 35,544,617 200,549
179 Persistence XPRT Defi XPRT $0.38 -0.25% -1.06% -5.28% 72,143,939 514,208
180 Beefy Finance BIFI Defi BIFI $328 0.42% 12.51% -3.37% 26,245,531 141,287
181 Intel tokenized stock (xStock) INTCX Defi INTCX $112 0% 3.8% -5.55% 35,047,481 38,394
182 COTI COTI Defi COTI $0.0123 0.34% -2.09% -18.76% 34,969,312 3,505,727
183 Bedrock BR Defi BR $0.13 -0.95% 5.61% -4.95% 34,792,681 1,089,222
184 Locus Chain LOCUS Defi LOCUS $0.0082 -0.01% 3.56% 7.31% 34,122,037 142,497
185 SMART SMART Defi SMART $0.005 0.05% -1.01% -5.7% 33,806,847 560,529
186 Whiteheart WHITE Defi WHITE $3372 0% 0% -1.66% 29,974,448 0
187 Propy PRO Defi PRO $0.33 -0.05% 0.29% -7.36% 33,488,541 2,408,985
188 SwftCoin SWFTC Defi SWFTC $0.0033 0.38% -0.19% -4.77% 33,388,404 795,196
189 Gold tokenized ETF (xStock) GLDX Defi GLDX $412 -0.24% -1.56% -4.67% 33,045,499 368,887
190 Bitway BTW Defi BTW $0.015 -0.28% -1.22% 2.07% 32,921,610 7,624,736
191 MicroStrategy tokenized stock (xStock) MSTRX Defi MSTRX $165 -0.27% -0.92% -10.63% 32,584,676 2,376,591
192 Schwab International Equity Tokenised ETF (xStock) SCHFx Defi SCHFx $26.5 0% -1.26% -3.67% 32,434,050 1,129
193 APRO AT Defi AT $0.13 -0.27% -17.6% -20.67% 31,887,939 55,790,346
194 WOO WOO Defi WOO $0.0168 0.05% -0.63% -16.11% 31,729,980 1,729,138
195 MANTRA DAO OM Defi OM $0.0493 -0.09% -3.75% -18.52% 24,646,352 1,473,410
196 Bounce Token AUCTION Defi AUCTION $4.6 0.09% -0.47% -7.24% 31,699,683 4,871,159
197 Oracle tokenized stock (xStock) ORCLX Defi ORCLX $182 0% -1.45% -0.09% 31,083,830 6,985
198 Global X Copper Miners Tokenised ETF (xStock) COPXx Defi COPXx $79.2 0% -3.34% -9.21% 30,949,871 293
199 KRAQ Tokenised Stock (xStock) KRAQx Defi KRAQx $10 0% 0% 1.84% 30,123,806 5
200 Microsoft tokenized stock (xStock) MSFTX Defi MSFTX $419 -0.61% -1.24% 2% 29,844,319 98,840
201 Kyber Network Crystal v2 KNC Defi KNC $0.14 -0.27% -4.02% -7% 29,640,696 4,392,272
202 Berkshire Hathaway tokenized stock (xStock) BRK.BX Defi BRK.BX $482 -1.21% -1.29% -1.01% 29,356,783 19,401
203 Clearpool CPOOL Defi CPOOL $0.0301 -0.43% -0.56% -14.45% 29,385,111 2,006,352
204 Across Protocol ACX Defi ACX $0.0416 0.05% -1.35% -6.26% 29,302,671 1,768,653
205 S&P Small Cap Tokenised ETF (xStock) IJRx Defi IJRx $120 0% 0% 0% 31,949,894 0
206 API3 API3 Defi API3 $0.33 -0.47% 0.41% -12.27% 28,764,913 9,968,944
207 Apple tokenized stock (xStock) AAPLX Defi AAPLX $299 0.14% 0.23% 1.12% 28,668,631 7,452,970
208 Liquity USD LUSD Defi LUSD $1 0.02% -0.26% 0.02% 28,679,740 0
209 Orion Protocol ORN Defi ORN $0.54 -0.54% 5.07% 0.32% 18,367,427 4,713,913
210 Flux FLUX Defi FLUX $0.0689 -0.22% -0.52% -17.6% 28,216,924 2,634,479
211 Lista DAO LISTA Defi LISTA $0.0772 -0.6% -2.16% -20.56% 28,203,084 4,212,897
212 Uquid Coin UQC Defi UQC $2.8 0.12% 0.06% -0.34% 28,114,371 27,788
213 Shentu CTK Defi CTK $0.18 -1.28% -9.2% -13% 28,091,364 3,143,000
214 Tokenlon Network Token LON Defi LON $0.23 -0.16% -1.5% -4.4% 27,816,532 3,458
215 IQ IQ Defi IQ $0.0011 0.17% -0.52% -6.26% 27,801,568 846,595
216 Bedrock DAO BR Defi BR $0.18 2.96% 26.16% 26.16% 37,014,530 106,662,089
217 Cisco tokenized stock (xStock) CSCOX Defi CSCOX $120 0.01% 1.91% 21.76% 27,530,882 22
218 Reserve Dollar RSV Defi RSV $0.99 0% 0% 3.23% 28,565,916 0
219 Spell Token SPELL Defi SPELL $0.0002 -0.43% -1.25% -11.93% 27,033,570 1,380,266
220 deBridge DBR Defi DBR $0.014 0.01% 2.75% -2.6% 26,974,731 3,180,959
221 Bit Digital Tokenised Stock (xStock) BTBTx Defi BTBTx $1.9 0% 0% 0% 26,845,173 37
222 iShares Silver Trust Tokenised ETF (xStock) SLVx Defi SLVx $66.9 -0.36% -4.48% -14.85% 26,587,200 251,136
223 Xertra STRAX Defi STRAX $0.0122 -0.11% -0.83% -10.12% 26,425,103 275,370
224 TBLL tokenized ETF (xStock) TBLLX Defi TBLLX $107 0% 0.66% 0.76% 26,401,355 106
225 Proton XPR Defi XPR $0.0008 0.6% -0.68% -4.07% 16,195,671 1,967,843
226 Arkham ARKM Defi ARKM $0.12 -0.38% -0.97% -13.6% 26,351,471 72,725,768
227 Save SLND Defi SLND $1.1 0% 4.98% -3.53% 54,916,306 77,610
228 Momentum MMT Defi MMT $0.12 -0.66% 1.67% -11.26% 25,495,963 8,729,734
229 Aergo AERGO Defi AERGO $0.0516 0.4% 0.06% -8.08% 25,297,237 448,899
230 Liquity LQTY Defi LQTY $0.26 -0.27% -2.12% -19.25% 25,178,804 3,347,214
231 ChainGPT CGPT Defi CGPT $0.0272 0.33% -13.09% -16.15% 25,162,960 18,330,105
232 DFDV tokenized stock (xStock) DFDVx Defi DFDVx $4.4 -1.03% -2.16% -9.09% 25,172,544 622,414
233 Tesla Tokenized Stock (Ondo) TSLAon Defi TSLAon $404 0.09% -1.47% -6.93% 24,885,085 4,633,456
234 Biconomy BICO Defi BICO $0.0248 0.63% 6.48% -7.29% 24,849,185 3,144,612
235 Cetus Protocol CETUS Defi CETUS $0.0262 -0.14% -0.68% -21.88% 24,812,704 2,574,532
236 Reserve RSV Defi Stable RSV $1 0% -0.04% -0.12% 28,813,607 0
237 Usual USUAL Defi USUAL $0.0138 0.26% -0.46% -16.78% 24,597,970 20,888,238
238 ArcBlock ABT Defi ABT $0.24 -0.76% -2.12% -18.51% 23,780,101 103,484
239 Ergo ERG Defi ERG $0.28 0.42% 1.2% -7.63% 23,529,976 110,599
240 RateX RTX Defi RTX $1.3 -0.37% -1.05% -5.31% 23,498,819 12,451,197
241 Rujira RUJI Defi RUJI $0.29 0.02% 1.95% -23.38% 23,371,948 8,070
242 Superform UP Defi UP $0.12 -0.33% -1.87% -18.04% 22,847,089 7,363,687
243 Chintai CHEX Defi CHEX $0.0182 0.12% 0.56% -15.02% 22,790,945 138,093
244 Bitmine Tokenised Stock (xStock) BMNRx Defi BMNRx $18.6 -0.41% -0.69% -14.24% 22,741,373 110,249
245 StandX DUSD Defi DUSD $1 -0.02% -0.02% -0.02% 30,228,558 125,860
246 StrikeX STRX Defi STRX $0.0251 0.44% 2.53% 15.24% 21,870,543 12,433
247 Lorenzo Protocol BANK Defi BANK $0.0359 -0.04% -0.12% -13.4% 21,768,942 4,941,452
248 CrowdStrike tokenized stock (xStock) CRWDX Defi CRWDX $620 -0.14% 0.52% 12.49% 21,367,415 6,562
249 DIA DIA Defi DIA $0.18 -0.28% -0.03% -16.65% 21,200,799 1,429,438
250 Eclipse ES Defi ES $0.16 -1.08% 0.92% 3.32% 21,128,592 3,318,180
251 TQQQ tokenized ETF (xStock) TQQQX Defi TQQQX $73 -0.91% -1.68% -1.98% 20,958,005 25,653
252 Bonfida FIDA Defi FIDA $0.021 -1.02% -4.52% 4.04% 20,808,450 48,895,427
253 sUSD SUSD Defi Stable SUSD $0.63 0.03% 2.34% 4.52% 20,720,201 65,446
254 Intel Tokenized Stock (Ondo) INTCon Defi INTCon $110 -0.54% 2.48% -8.14% 20,695,705 8,151,539
255 Bitgo Tokenised Stock (xStock) BTGOx Defi BTGOx $8.3 0% 0.49% -36.51% 20,635,316 119
256 SynFutures F Defi F $0.005 -0.27% -0.98% -15.26% 20,610,404 5,763,804
257 Bifrost BFC Defi BFC $0.0148 -0.97% -2.71% -9.25% 20,536,642 685,563
258 Ponke PONKE Defi PONKE $0.0363 0.09% 3.02% 4.65% 20,189,384 4,214,368
259 QANplatform QANX Defi QANX $0.0111 0.23% -2.32% -7.03% 19,878,405 215,782
260 Celer Network CELR Defi CELR $0.0025 -0.48% -3.34% -18.89% 19,513,489 2,876,357
261 KernelDAO KERNEL Defi KERNEL $0.068 -2.89% 9.39% 6.97% 19,473,666 18,967,264
