Курсы криптовалют

BTC BTC $77843 -5%  TradingView  Binance Spot  TradeFuck   
ETH ETH $1539 -11.19%  TradingView  Binance Spot  TradeFuck   
XRP XRP $1.9 -9.5%  TradingView  Binance Spot  TradeFuck   
BNB BNB $550 -4.37%  TradingView  Binance Spot  TradeFuck   
SOL SOL $104 -8.66%  TradingView  Binance Spot  TradeFuck   
DOGE DOGE $0.15 -9.71%  TradingView  Binance Spot  TradeFuck   
TRX TRX $0.23 -4.76%  TradingView  Binance Spot  TradeFuck   
ADA ADA $0.57 -8.88%  TradingView  Binance Spot  TradeFuck   
STETH STETH $1532 -12.05%  TradingView  Binance Spot  TradeFuck   
TON TON $3 -8.76%  TradingView  Binance Spot  TradeFuck   
LINK LINK  TradingView  Binance Spot  TradeFuck   
XLM XLM $0.23 -9.23%  TradingView  Binance Spot  TradeFuck   
AVAX AVAX $16.4 -4.64%  TradingView  Binance Spot  TradeFuck   
SHIB SHIB $0 -5.35%  TradingView  Binance Spot  TradeFuck   
SUI SUI $2 -3.3%  TradingView  Binance Spot  TradeFuck   
HBAR HBAR $0.14 -5.48%  TradingView  Binance Spot  TradeFuck   
все курсы

Defi криптовалюты

Ранк Монета Цена($) Изм. (1ч) Изм. (24ч) Изм. (7д) Капитализация($) Объем, 24ч($)
1 Hyperliquid HYPE Defi HYPE $64 -0.53% -13.39% 3.23% 16,213,075,602 1,908,841,275
2 Stellar XLM Defi XLM $0.2 -0.48% -3.05% 1.67% 6,756,288,193 740,563,643
3 Chainlink LINK Defi LINK -2.58% -11.56% 5,800,066,782 609,729,183
4 Dai DAI Defi Stable DAI $1 0.01% 0.02% 0.04% 5,363,660,361 74,334,576
5 World Liberty Financial WLFI Defi WLFI $0.0592 -1.18% -3.99% 0.71% 1,882,488,595 92,665,148
6 Worldcoin WLD Defi WLD $0.53 -1% 1.07% 84.41% 1,794,317,656 1,624,114,922
7 Polkadot DOT Defi DOT $1 -0.03% -5.12% -14.94% 1,747,231,302 181,590,507
8 DeXe DEXE Defi DEXE $20.8 1.71% 15.4% 20.42% 1,740,585,105 48,928,671
9 Aster ASTER Defi ASTER $0.66 -0.53% -2.47% -2.15% 1,721,832,961 165,488,737
10 Uniswap UNI Defi UNI $2.6 -0.47% -4.39% -13.99% 1,640,863,003 174,357,895
11 Sky SKY Defi SKY $0.0638 -0.17% -5.11% -2.27% 1,483,652,274 20,541,092
12 Aave AAVE Defi AAVE $71.1 -0.08% -3.01% -12.28% 1,095,383,932 330,172,060
13 Render RENDER Defi RENDER $1.9 -1.11% -14.46% -9.49% 964,409,647 143,347,191
14 Fantom FTM Defi FTM $0.7 -0.19% -0.77% -13.71% 1,956,064,662 64,993,292
15 Cosmos ATOM Defi ATOM $1.8 -0.79% -2.73% -13.65% 916,612,230 48,033,073
16 Morpho MORPHO Defi MORPHO $1.8 -0.49% -2.54% -12.65% 899,814,307 26,845,130
17 Ethena ENA Defi ENA $0.0957 1.15% -13.98% 8.29% 889,687,749 437,489,944
18 Quant QNT Defi QNT $69.4 -0.27% -1.54% -3.02% 837,318,147 31,037,057
19 JUST JST Defi JST $0.0778 0.92% 7.27% -18.14% 665,108,765 85,604,272
20 dYdX ETHDYDX Defi ETHDYDX $2.4 1.11% -3.68% 11.48% 438,681,165 96,811,777
21 PancakeSwap CAKE Defi CAKE $1.2 -0.38% -2.37% -8.15% 403,721,871 54,918,236
22 LayerZero ZRO Defi ZRO $1.1 -0.04% -11.39% -5.43% 371,646,112 83,046,470
23 Terra Classic LUNC Defi LUNC $0.0001 0.92% -4.21% -19.36% 369,204,330 41,814,590
24 Lighter LIT Defi LIT $1.5 -0.85% -16.25% 20.57% 362,953,147 132,303,076
25 Aerodrome Finance AERO Defi AERO $0.35 -0.66% -2.22% -14.81% 335,369,332 27,322,937
26 Curve DAO Token CRV Defi CRV $0.19 0.1% -3.84% -9.19% 292,657,269 77,876,317
27 ether.fi ETHFI Defi ETHFI $0.32 0.57% -8.15% -17.24% 284,500,514 42,271,107
28 Telcoin TEL Defi TEL $0.0029 0.94% 28.32% 7.52% 278,943,391 7,182,029
29 Pyth Network PYTH Defi PYTH $0.0344 -0.2% -5.18% -11.85% 270,582,460 17,650,132
30 Jito JTO Defi JTO $0.56 1.89% -10.97% 14.18% 270,204,465 74,033,449
31 Oasis Network ROSE Defi ROSE $0.0927 -0.25% -4.66% -11.35% 622,547,902 18,012,370
32 BitTorrent [New] BTT Defi BTT $0 -0.22% -4.87% -13.86% 266,608,132 10,914,368
33 Zebec Network ZBCN Defi ZBCN $0.0025 0.85% -7.19% -12.03% 250,271,536 14,014,974
34 Conflux CFX Defi CFX $0.048 -0.48% -5.19% -7.79% 250,071,434 17,417,374
35 Monad MON Defi MON $0.021 -1.58% 4.75% -12.42% 248,698,345 99,307,248
36 FLOKI FLOKI Defi FLOKI $0 -0.45% -4.46% -10.01% 237,072,519 48,294,547
37 The Graph GRT Defi GRT $0.0216 -0.35% -4.75% -19.72% 234,776,905 44,033,864
38 Lido DAO LDO Defi LDO $0.28 -0.05% -4.85% -15.06% 233,085,623 82,501,888
39 Pendle PENDLE Defi PENDLE $1.3 -0.67% 0.64% -10.66% 223,284,611 67,356,726
40 Defi App HOME Defi HOME $0.0572 -1.63% 45.55% 107.62% 219,372,386 152,778,727
41 edgeX EDGE Defi EDGE $0.56 -0.01% -11.18% -59.57% 194,855,846 30,085,254
42 OriginTrail TRAC Defi TRAC $0.38 -1.14% -9.39% -2.15% 190,591,803 49,537,244
43 ETHGas GWEI Defi GWEI $0.0992 0.68% -2.95% -10.52% 173,522,191 10,090,649
44 EigenLayer EIGEN Defi EIGEN $0.59 -1.78% 4.6% -3.2% 286,227,800 60,280,540
45 Compound COMP Defi COMP $16.9 -0.37% -4.1% -4.57% 168,802,914 28,294,094
46 Raydium RAY Defi RAY $0.62 -0.14% -3.82% -13.38% 165,750,420 31,739,660
47 0x ZRX Defi ZRX $0.3 0.47% 0.14% 4.07% 252,566,800 20,328,834
48 Maple Finance SYRUP Defi SYRUP $0.14 -0.44% -2.53% -16.54% 162,231,188 50,345,223
49 1inch Network 1INCH Defi 1INCH $0.25 -1.04% -3.51% -5.52% 342,113,541 18,605,760
50 Genius Terminal GENIUS Defi GENIUS $0.44 2.25% -6.56% -31.13% 147,146,377 41,452,811
51 Basic Attention Token BAT Defi BAT $0.0967 -0.44% -3.7% -15.89% 144,608,743 43,135,646
52 EigenCloud EIGEN Defi EIGEN $0.18 -0.48% -11.82% -19.83% 142,516,148 31,294,670
53 Kamino Finance KMNO Defi KMNO $0.0599 0.43% -0.83% 2.09% 218,183,714 16,416,776
54 Convex Finance CVX Defi CVX $1.3 -0.31% -5.93% -14.04% 127,984,993 18,841,191
55 THORChain RUNE Defi RUNE $0.36 -0.43% -7.12% -14.3% 127,471,382 7,367,063
56 Neutrino USD XTN Defi XTN $0.25 -1.85% -6.7% -20.03% 170,383,751 245,276
57 SXP SXP Defi SXP $0.32 0.04% 2.73% 13.86% 177,327,677 14,298,192
58 NEXPACE NXPC Defi NXPC $0.41 -0.34% -2.32% 6.67% 116,378,125 15,888,244
59 Vaulta A Defi A $0.0671 -0.56% -5.08% -10.29% 110,420,466 15,419,148
60 1inch 1INCH Defi 1INCH $0.0749 -0.18% -4.49% -12.53% 105,608,782 45,214,125
61 AWE AWE Defi AWE $0.0533 -0.23% -2.57% -2.82% 103,470,185 14,428,787
62 River RIVER Defi RIVER $5.1 -0.83% -2.05% -24.9% 100,659,436 16,538,816
63 DeepBook Protocol DEEP Defi DEEP $0.0184 -0.79% -6.51% -37.73% 98,215,226 11,147,267
64 Horizen ZEN Defi ZEN $5 -0.14% -6.82% -12.78% 91,302,524 60,033,716
65 Fluid FLUID Defi FLUID $1.2 -0.07% -6.26% -19.15% 90,171,548 2,370,849
66 Reserve Rights RSR Defi RSR $0.0014 -0.11% -3.28% -12.34% 89,081,295 8,605,821
67 Synthetix SNX Defi SNX $0.26 -0.01% -3.97% -16.88% 88,749,160 8,053,844
68 Frax Share FXS Defi FXS $2 0.02% -3.59% -16.73% 181,818,353 13,874,948
69 LAB LAB Defi LAB $11.2 -2.94% -34.64% 157.21% 3,459,576,953 107,798,265
70 Jupiter Perps LP JLP Defi JLP $3.4 -0.41% -1.33% -10.44% 758,647,717 8,467,120
71 Beldex BDX Defi BDX $0.0796 -0.31% 2.17% 3.1% 615,992,518 10,888,765
72 TBLL tokenized ETF (xStock) TBLLX Defi TBLLX $106 0% -0.17% -0.17% 573,040,798 1,358
73 Legacy Frax Dollar FRAX Defi FRAX $0.99 0% 0.16% 0.12% 273,755,398 1,098,826
74 Frax FRAX Defi Stable FRAX $1 0.01% 0.01% 0.02% 315,162,475 2,118,219
75 NXM NXM Defi NXM $57 0% 0% -0.22% 376,085,613 0
76 Strategy PP Variable tokenized stock (xStock) STRCX Defi STRCX $98.6 0.13% 0.63% -4.2% 232,192,212 254,065
77 Circle tokenized stock (xStock) CRCLX Defi CRCLX $89.7 -1.05% 0.5% -17.2% 174,384,105 14,887,446
78 Marvell tokenized stock (xStock) MRVLX Defi MRVLX $306 0% 6.51% 47.39% 170,641,375 50,258
79 SP500 tokenized ETF (xStock) SPYX Defi SPYX $756 -0.17% 0.15% -0.04% 163,705,823 2,846,165
80 Tesla tokenized stock (xStock) TSLAX Defi TSLAX $413 -0.81% -1.98% -5.92% 160,894,594 15,274,148
81 Intel tokenized stock (xStock) INTCX Defi INTCX $109 -2.94% -1.14% -10.11% 158,370,018 24,019
82 Neutrino USD USDN Defi Stable USDN $0.3 1.7% -7.28% -5.84% 202,543,892 38,806
83 Apple tokenized stock (xStock) AAPLX Defi AAPLX $312 0.17% -0.84% -0.15% 156,126,012 7,581,603
84 SwissBorg BORG Defi BORG $0.16 -0.13% 0.31% -6.1% 155,769,411 452,957
85 Nasdaq tokenized ETF (xStock) QQQX Defi QQQX $735 -0.26% -0.77% -0.05% 154,169,752 2,401,728
86 Alphabet tokenized stock (xStock) GOOGLX Defi GOOGLX $369 -0.73% 2.77% -5.36% 142,194,931 33,011,692
87 NVIDIA tokenized stock (xStock) NVDAX Defi NVDAX $215 -0.68% -0.12% 0.31% 140,627,722 18,360,266
88 Robinhood tokenized stock (xStock) HOODX Defi HOODX $86.4 -1.06% 6.65% 1.44% 126,912,783 3,945,701
89 Circle Internet Group Tokenized Stock (Ondo) CRCLon Defi CRCLon $89.5 -1.09% 0.46% -17.27% 123,919,059 219,809,058
90 Aster USDF USDF Defi USDF $1 0% 0.07% 0% 116,642,511 51,242
91 Astherus USDF USDF Defi USDF $1 0% 0.1% -0.06% 135,096,472 391,425
92 Gold tokenized ETF (xStock) GLDX Defi GLDX $409 -0.35% 0.76% -0.78% 106,406,152 414,294
93 StandX DUSD DUSD Defi DUSD $1 0.03% 0.05% 0.07% 100,459,743 317,511
94 SoSoValue SOSO Defi SOSO $0.31 -0.03% 2.41% -15.75% 96,086,020 3,273,456
95 Microsoft tokenized stock (xStock) MSFTX Defi MSFTX $428 -0.08% -0.3% 0.17% 94,089,819 137,318
96 yearn.finance YFI Defi YFI $2748 0.08% -0.09% 2.74% 98,151,850 19,411,582
97 AMD Tokenised Stock (xStock) AMDx Defi AMDx $513 -0.49% -2.7% -3.54% 90,787,793 8,275
98 Meta tokenized stock (xStock) METAX Defi METAX $623 -0.37% 0.42% -1.53% 88,771,188 1,764,264
99 Bitway BTW Defi BTW $0.0394 5.87% 220.08% 193.42% 86,691,287 42,279,079
100 Micron Technology Tokenized Stock (Ondo) MUon Defi MUon $952 -2.12% -10.21% 1.98% 86,956,589 10,892,058
101 Cisco tokenized stock (xStock) CSCOX Defi CSCOX $130 0% 0.85% 6.23% 86,534,377 20,278
102 Qtum QTUM Defi QTUM $0.77 -0.05% -4.35% -11.96% 81,191,776 22,648,144
103 Alpha Venture DAO ALPHA Defi ALPHA $0.12 1.09% 2.17% 15.5% 92,909,751 13,157,621
104 TAC Protocol TAC Defi TAC $0.0175 0.73% 5.88% 1.04% 80,688,749 2,841,060
105 FTX Token FTT Defi FTT $0.25 0.1% -6.01% -17.71% 80,668,780 15,683,406
106 CoW Protocol COW Defi COW $0.14 -0.33% -5.97% -10.87% 80,379,697 5,094,915
107 Magma Finance MAGMA Defi MAGMA $0.42 -2.18% -3.84% 65.21% 80,326,331 15,646,242
108 Xphere XP Defi XP $0.0289 -0.09% -2.82% -5.09% 79,663,436 946,395
109 MYX Finance MYX Defi MYX $0.27 4.03% -9.1% 29.89% 79,589,326 28,618,661
110 Gas GAS Defi GAS $1.2 -0.44% -7.89% -14.84% 79,480,360 6,598,785
111 0x Protocol ZRX Defi ZRX $0.0924 -0.08% -4.28% -8.61% 78,372,589 11,328,896
112 Safe SAFE Defi SAFE $0.1 -0.49% -5.3% -21.48% 77,667,387 4,804,015
113 Palantir tokenized stock (xStock) PLTRX Defi PLTRX $141 -1.76% -0.43% -1.44% 77,040,786 94,347
114 MicroStrategy tokenized stock (xStock) MSTRX Defi MSTRX $129 -0.51% 4.54% -15.94% 76,891,161 3,253,434
115 lisUSD lisUSD Defi lisUSD $1 0.02% -0.03% 0.09% 75,259,432 6,993
116 Vanguard Total World Tokenised ETF (xStock) VTx Defi VTx $158 0% -1.52% -0.09% 74,972,092 261
117 Coinbase tokenized stock (xStock) COINX Defi COINX $163 -0.27% 1.77% -10.83% 74,403,986 4,770,153
118 Derive DRV Defi DRV $0.1 0.02% -0.63% 25.42% 74,224,838 851,453
119 Kamino KMNO Defi KMNO $0.0152 0.09% -9.29% -17.72% 72,615,684 8,353,281
120 Linde tokenized stock (xStock) LINX Defi LINX $519 0% 2.7% 2.15% 72,503,784 116
121 Yearn YFI Defi YFI $2021 0.17% -3.42% -11.32% 72,389,297 6,740,360
122 STP STPT Defi STPT $0.069 0.06% -0.96% -6.35% 134,070,882 772,574
123 Huma Finance HUMA Defi HUMA $0.0243 2.13% -4.63% -6.67% 70,502,453 18,318,781
124 Pirate Chain ARRR Defi ARRR $0.35 -0.13% -5.32% 3.05% 69,234,008 206,668
125 Kinetiq KNTQ Defi KNTQ $0.24 -0.75% -20.36% 27.19% 68,179,261 8,807,910
126 Core MSCI Emerging Markets Tokenised ETF (xStock) IEMGx Defi IEMGx $84.7 0% 0.21% 2.01% 68,033,831 567
127 Zilliqa ZIL Defi ZIL $0.0034 -0.27% -2.58% -10.63% 67,702,089 13,821,237
128 Orca ORCA Defi ORCA $1.1 -0.28% -1.92% -12.62% 67,409,095 27,234,790
129 Theta Fuel TFUEL Defi TFUEL $0.009 -0.36% -3.93% -10.92% 66,505,724 1,865,722
130 MindWaveDAO NILA Defi NILA $0.0786 0.1% 0.59% -0.08% 66,269,168 201,200
131 Tria TRIA Defi TRIA $0.0307 0.95% 0.09% -19.88% 66,173,653 14,935,667
132 Coca-Cola tokenized stock (xStock) KOX Defi KOX $77.5 -0.24% -2.19% -3.85% 66,001,191 5,032
133 AWE Network AWE Defi AWE $0.0644 -0.18% -2.57% -2.51% 125,175,937 12,751,711
134 Oracle tokenized stock (xStock) ORCLX Defi ORCLX $231 -2.44% 3.6% 9.37% 65,556,798 33,573
135 SuperVerse SUPER Defi SUPER $0.1 -0.2% -7.03% -9.56% 64,093,791 9,609,210
136 Wormhole W Defi W $0.0107 -0.75% -15.03% -8.17% 63,503,181 165,974,401
137 Meteora MET Defi MET $0.12 0.02% -6.73% -5.63% 63,341,844 41,237,818
138 Baby Doge Coin BabyDoge Defi BabyDoge $0 -0.36% -3.26% -7.77% 62,946,552 6,524,268
139 XPR Network XPR Defi XPR $0.0022 0.3% -6.85% -17.24% 62,710,809 1,679,702
140 Pfizer tokenized stock (xStock) PFEX Defi PFEX $25.7 0% 1.58% -1.83% 62,711,755 632
141 Band Protocol BAND Defi BAND $0.64 -0.53% -3.91% -6.42% 104,504,469 6,970,292
142 S&P Small Cap Tokenised ETF (xStock) IJRx Defi IJRx $140 0% 0% 0% 62,656,483 0
143 Goldman Sachs tokenized stock (xStock) GSX Defi GSX $1093 0% 8.79% 9.13% 61,660,526 3,268
144 Numeraire NMR Defi NMR $8.2 -0.27% 0.96% -2.44% 61,260,296 8,909,894
145 Mina MINA Defi MINA $0.0472 -0.26% -6.84% -15.59% 60,765,278 36,413,839
146 GMX GMX Defi GMX $5.7 -0.01% -6.26% -9.18% 59,011,120 7,686,765
147 SushiSwap SUSHI Defi SUSHI $0.2 -0.31% -13.01% 5.07% 58,645,536 40,860,046
148 AstraZeneca tokenized stock (xStock) AZNX Defi AZNX $103 -0.16% 5.15% 1.39% 58,591,770 765,426
149 NVIDIA Tokenized Stock (Ondo) NVDAon Defi NVDAon $215 -0.7% -0.07% 0.41% 58,030,873 4,886,564
150 Ton Strategy tokenized stock (xStock) TONXX Defi TONXX $3.7 0% 0.27% 1.36% 57,876,340 1,421
151 Solana Name Service (previously Bonfida) FIDA Defi FIDA $0.0989 -1.52% -8.56% -0.56% 98,019,546 35,743,635
152 Mastercard tokenized stock (xStock) MAX Defi MAX $474 0% 0.04% -4.64% 57,755,388 0
153 Schwab International Equity Tokenised ETF (xStock) SCHFx Defi SCHFx $27.5 0% -1.4% -0.15% 57,291,830 162
154 CrowdStrike tokenized stock (xStock) CRWDX Defi CRWDX $732 0% 9.6% 11.56% 57,208,618 24,933
155 UnifAI Network UAI Defi UAI $0.24 -2.27% -16.5% -12.23% 56,592,157 5,157,971
156 Vanguard tokenized ETF (xStock) VTIX Defi VTIX $380 0% 2.16% 0.3% 56,409,784 7,642
157 Visa tokenized stock (xStock) VX Defi VX $326 0.01% 5.4% -2.67% 56,130,910 1,101
158 Procter & Gamble tokenized stock (xStock) PGX Defi PGX $146 5.2% 6.78% 6.8% 55,939,598 45,342
159 Amazon tokenized stock (xStock) AMZNX Defi AMZNX $252 -0.36% 0.47% -7.36% 55,771,116 12,173,989
160 TQQQ tokenized ETF (xStock) TQQQX Defi TQQQX $84.9 -0.23% 0.34% -0.06% 55,647,955 18,100
161 Spark SPK Defi SPK $0.0201 0.97% -1.26% -15.93% 55,281,253 32,063,452
162 Global X Copper Miners Tokenised ETF (xStock) COPXx Defi COPXx $90.3 0% -0.4% 2.5% 54,879,602 383
163 AppLovin tokenized stock (xStock) APPX Defi APPX $546 0% -2.59% -8.73% 54,873,388 227
164 Solana Name Service FIDA Defi FIDA $0.1 1.5% 7.1% 9.21% 101,578,802 28,790,477
165 Lombard BARD Defi BARD $0.17 -0.4% -4.45% -11.31% 54,240,410 20,429,838
166 Axelar AXL Defi AXL $0.0459 -0.31% -7.61% -11.4% 54,174,099 7,009,496
167 aPriori APR Defi APR $0.22 -0.02% -4.8% 23.2% 54,036,450 11,908,635
168 Solstice SLX Defi SLX $0.22 3.14% -6.74% 4.65% 53,934,681 71,715,888
169 Exxon Mobil tokenized stock (xStock) XOMX Defi XOMX $152 -0.79% 0.38% 2.15% 53,752,039 6,086
170 Honeywell tokenized stock (xStock) HONX Defi HONX $235 0.01% -3.23% -4.3% 52,362,221 615,764
171 Velvet VELVET Defi VELVET $0.12 0.59% 13.51% 29.24% 51,061,660 3,709,456
172 AbbVie tokenized stock (xStock) ABBVX Defi ABBVX $220 -0.09% 3.79% 0.46% 50,373,459 16,620
173 Gamestop tokenized stock (xStock) GMEX Defi GMEX $22.3 0% -1.25% 2.09% 50,373,107 10,150
174 XYO XYO Defi XYO $0.0036 -0.56% -3.14% -15.46% 49,642,217 12,403,188
175 Berkshire Hathaway tokenized stock (xStock) BRK.BX Defi BRK.BX $475 0.01% -0.27% -0.93% 48,928,556 8,655
176 Ontology ONT Defi ONT $0.0488 -0.7% -1.52% -6.48% 48,760,310 10,625,062
177 Home Depot tokenized stock (xStock) HDX Defi HDX $323 -0.01% 0.02% 0.65% 48,602,447 99
178 Babylon BABY Defi BABY $0.0127 -1.05% -7.7% -14.55% 46,941,667 9,467,379
179 Bounce Finance Governance Token AUCTION Defi AUCTION $5.8 0.03% -2.01% -11.5% 35,640,440 1,935,126
180 VVS Finance VVS Defi VVS $0 0.38% -1.23% -9.99% 46,822,261 180,828
181 Stratis [New] STRAX Defi STRAX $0.0323 -0.19% 0.55% 1% 65,221,330 731,227
182 Request REQ Defi REQ $0.0588 -0.07% -2.3% -11.57% 46,838,562 2,726,734
183 UnitedHealth tokenized stock (xStock) UNHX Defi UNHX $395 -0.54% 4.52% 4.64% 45,663,996 20,483
184 Bonfida (aka SNS) FIDA Defi FIDA $0.079 1.1% -0.46% -6.82% 78,296,656 7,188,385
185 Broadcom tokenized stock (xStock) AVGOX Defi AVGOX $412 -2.62% -1.44% -4.99% 43,197,217 126,914
186 RedStone RED Defi RED $0.1 -0.4% -5.89% -11.8% 42,625,595 20,853,041
187 Chevron tokenized stock (xStock) CVXX Defi CVXX $192 0% 1.21% 4.47% 42,424,839 1,346
188 Netflix tokenized stock (xStock) NFLXX Defi NFLXX $83 0% -0.91% -4.38% 41,159,912 4,700
189 Ankr ANKR Defi ANKR $0.0041 -0.32% -3.51% -8.49% 41,005,282 11,519,086
190 Marvell Technology Tokenized Stock (Ondo) MRVLon Defi MRVLon $299 -2.22% 1.67% 47.85% 40,079,989 9,430,433
191 Venus XVS Defi XVS $2.4 -0.4% -1.66% -7.87% 39,783,931 7,207,458
192 QuickSwap QUICK Defi QUICK $61.1 -0.51% 40.53% -18.73% 31,392,976 219,614
193 Merck tokenized stock (xStock) MRKX Defi MRKX $121 1.48% 5.08% 2.99% 39,429,957 8,667
194 AntFun ANTFUN Defi ANTFUN $0.0208 0.02% 0.05% 0.93% 39,255,932 25,875,196
195 Tellor TRB Defi TRB $14.1 -0.47% -7.83% -15.77% 39,185,147 35,155,801
196 Accenture tokenized stock (xStock) ACNX Defi ACNX $181 0% -1.73% -0.07% 39,001,644 178
197 Bounce Governance Token AUCTION Defi AUCTION $5.4 1.26% 2.9% -10.43% 35,176,860 760,425
198 Eli Lilly tokenized stock (xStock) LLYX Defi LLYX $1120 0.28% 4.41% -4.45% 38,631,684 46,439
199 Russell 2000 Tokenised ETF (xStock) IWMx Defi IWMx $278 0% 0% 0% 36,014,987 0
200 Amber tokenized stock (xStock) AMBRX Defi AMBRX $1.5 0% -9.2% -10.84% 38,605,024 1,429
201 Avantis AVNT Defi AVNT $0.12 -0.51% -11.14% -12.16% 38,408,069 33,702,606
202 ApeX Protocol APEX Defi APEX $0.28 -0.34% -3.35% -12.76% 38,182,484 2,505,316
203 Johnson & Johnson tokenized stock (xStock) JNJX Defi JNJX $228 0% 3.95% -1.3% 37,642,110 367
204 Danaher tokenized stock (xStock) DHRX Defi DHRX $181 0.01% -0.36% -0.12% 37,562,851 8,597
205 Walmart tokenized stock (xStock) WMTX Defi WMTX $122 0% 6.45% 1.99% 37,519,538 0
206 Philip Morris tokenized stock (xStock) PMX Defi PMX $175 0.03% 1.21% -4.03% 36,733,241 118,607
207 Waves WAVES Defi WAVES $0.28 -1.36% -6.5% -17.49% 36,701,139 7,127,525
208 UMA UMA Defi UMA $0.4 0.16% -2.89% -8.43% 36,132,339 7,209,759
209 ICON ICX Defi ICX $0.0328 0.14% -6.36% -9.63% 36,008,690 2,433,013
210 Persistence XPRT Defi XPRT $0.38 -0.25% -1.06% -5.28% 72,143,939 514,208
211 International Business Machines tokenized stock (xStock) IBMX Defi IBMX $296 0.24% -1.37% 10.13% 35,717,802 14,496
212 Beefy Finance BIFI Defi BIFI $328 0.42% 12.51% -3.37% 26,245,531 141,287
213 Celo Dollar CUSD Defi CUSD $1 0.01% 0% 0% 35,555,619 690,136
214 ZEROBASE ZBT Defi ZBT $0.13 -1.38% 2.94% 1.78% 35,277,538 68,075,840
215 IoTeX IOTX Defi IOTX $0.0037 0.45% -5.95% -6.86% 35,269,027 6,571,972
216 JPMorgan Chase tokenized stock (xStock) JPMX Defi JPMX $311 0% 2.93% 4.97% 35,106,659 1,374
217 Bank of America tokenized stock (xStock) BACX Defi BACX $54 -0.36% 2.4% 6.63% 35,052,698 3,166
218 Locus Chain LOCUS Defi LOCUS $0.0079 -0.65% -2.75% 3.61% 34,940,795 136,946
219 Zest Protocol ZEST Defi ZEST $0.24 3.23% 64.59% 19.09% 34,780,830 171,110,334
220 Bitmine Tokenised Stock (xStock) BMNRx Defi BMNRx $17.6 -0.67% 5.16% -8.99% 34,522,765 187,483
221 Mango MNGO Defi MNGO $0.0308 -0.03% -1.22% 1.03% 34,461,762 512
222 Whiteheart WHITE Defi WHITE $3372 0% 0% -1.66% 29,974,448 0
223 PepsiCo tokenized stock (xStock) PEPX Defi PEPX $142 -0.72% -1.45% -5.15% 34,107,224 2,376
224 Band BAND Defi BAND $0.19 -0.33% -6.5% -0.97% 33,543,842 10,364,311
225 APRO AT Defi AT $0.13 -0.31% 5.37% 10.01% 32,815,382 10,965,520
226 DFDV tokenized stock (xStock) DFDVx Defi DFDVx $3.2 3.38% 1.39% -17.7% 32,305,498 615,524
227 Solayer LAYER Defi LAYER $0.0706 0.46% -6.24% -20.21% 32,200,513 18,476,796
228 Rocket Pool RPL Defi RPL $1.4 -0.12% -6% -12.13% 32,134,230 8,720,254
229 iExec RLC RLC Defi RLC $0.37 0.15% -7.7% -20.64% 32,030,854 3,911,999
230 MANTRA DAO OM Defi OM $0.0493 -0.09% -3.75% -18.52% 24,646,352 1,473,410
231 Comcast tokenized stock (xStock) CMCSAX Defi CMCSAX $25.8 -0.03% -5.33% -7.55% 31,750,070 540,627
232 INFINIT IN Defi IN $0.0939 0.57% -15.28% -3.98% 31,588,986 48,160,499
233 McDonald's tokenized stock (xStock) MCDX Defi MCDX $277 -0.16% -0.76% -0.97% 31,602,450 2,676,346
234 Ampleforth AMPL Defi AMPL $1.1 -1.72% 6.24% -5.47% 31,459,543 3,575
235 Thermo Fisher tokenized stock (xStock) TMOX Defi TMOX $483 0% 0% 1.91% 31,352,922 0
236 OPEN tokenized stock (xStock) OPENX Defi OPENX $4.9 0% 3.16% -5.77% 31,344,971 2,602
237 COTI COTI Defi COTI $0.0109 -0.15% -9.5% -6.31% 31,246,817 7,902,876
238 Frax (prev. FXS) FRAX Defi FRAX $0.32 -0.05% -8.24% -17.38% 30,783,297 887,110
239 Bancor BNT Defi BNT $0.28 -0.45% -3.26% -12.84% 30,549,113 4,614,413
240 Renzo REZ Defi REZ $0.0036 -0.2% -3.81% -12.8% 30,482,067 11,889,845
241 Novo Nordisk tokenized stock (xStock) NVOX Defi NVOX $43.9 0% 5.93% -3.73% 30,209,563 1,149
242 SwftCoin SWFTC Defi SWFTC $0.003 -0.01% -2.83% -9.33% 30,141,462 531,984
243 Arkham ARKM Defi ARKM $0.13 -1.05% -8.24% -6.26% 30,047,217 52,921,131
244 Orion Protocol ORN Defi ORN $0.54 -0.54% 5.07% 0.32% 18,367,427 4,713,913
245 KRAQ Tokenised Stock (xStock) KRAQx Defi KRAQx $9.9 0% 0.04% -7.54% 30,013,574 0
246 Propy PRO Defi PRO $0.3 0% -5.24% -9.9% 29,805,398 9,294,322
247 Orbs ORBS Defi ORBS $0.0067 0.17% -3.45% -12.46% 29,463,317 2,832,625
248 StrikeX STRX Defi STRX $0.0335 0.07% 7.4% 27.96% 29,250,764 54,763
249 Abbott tokenized stock (xStock) ABTX Defi ABTX $92.2 0.01% 3.81% -1.07% 28,869,645 37,106
250 Bedrock DAO BR Defi BR $0.18 2.96% 26.16% 26.16% 37,014,530 106,662,089
251 Liquity USD LUSD Defi LUSD $1 0.23% -0.73% 0.09% 28,703,942 84,524
252 Salesforce tokenized stock (xStock) CRMX Defi CRMX $188 0% 0.09% 7.54% 28,622,114 54,191
253 Bit Digital Tokenised Stock (xStock) BTBTx Defi BTBTx $1.9 0% 0% 0% 26,845,173 0
