Курсы криптовалют

BTC BTC $77843 -5%  TradingView  Binance Spot  TradeFuck   
ETH ETH $1539 -11.19%  TradingView  Binance Spot  TradeFuck   
XRP XRP $1.9 -9.5%  TradingView  Binance Spot  TradeFuck   
BNB BNB $550 -4.37%  TradingView  Binance Spot  TradeFuck   
SOL SOL $104 -8.66%  TradingView  Binance Spot  TradeFuck   
DOGE DOGE $0.15 -9.71%  TradingView  Binance Spot  TradeFuck   
TRX TRX $0.23 -4.76%  TradingView  Binance Spot  TradeFuck   
ADA ADA $0.57 -8.88%  TradingView  Binance Spot  TradeFuck   
STETH STETH $1532 -12.05%  TradingView  Binance Spot  TradeFuck   
TON TON $3 -8.76%  TradingView  Binance Spot  TradeFuck   
LINK LINK  TradingView  Binance Spot  TradeFuck   
XLM XLM $0.23 -9.23%  TradingView  Binance Spot  TradeFuck   
AVAX AVAX $16.4 -4.64%  TradingView  Binance Spot  TradeFuck   
SHIB SHIB $0 -5.35%  TradingView  Binance Spot  TradeFuck   
SUI SUI $2 -3.3%  TradingView  Binance Spot  TradeFuck   
HBAR HBAR $0.14 -5.48%  TradingView  Binance Spot  TradeFuck   
все курсы

Defi криптовалюты

Ранк Монета Цена($) Изм. (1ч) Изм. (24ч) Изм. (7д) Капитализация($) Объем, 24ч($)
1 Hyperliquid HYPE Defi HYPE $61.9 -0.94% -1.41% -13.22% 15,674,411,195 591,432,058
2 Stellar XLM Defi XLM $0.19 -0.71% -0.94% -15.92% 6,458,978,583 165,766,168
3 Chainlink LINK Defi LINK 0.17% -7.12% 5,512,141,382 264,077,111
4 Dai DAI Defi Stable DAI $1 0% 0.01% 0% 5,363,272,598 121,838,114
5 DeXe DEXE Defi DEXE $23.1 1.34% -1.06% 49.81% 1,931,245,456 64,655,164
6 Worldcoin WLD Defi WLD $0.54 1.61% -3.99% -17.49% 1,879,969,161 473,785,643
7 World Liberty Financial WLFI Defi WLFI $0.0585 -0.15% 2% -4.52% 1,860,035,814 33,236,761
8 Uniswap UNI Defi UNI $2.9 -0.53% 1.6% -12.54% 1,814,741,371 132,256,956
9 Aster ASTER Defi ASTER $0.63 -0.6% 1.42% -15.89% 1,690,352,650 83,812,438
10 Polkadot DOT Defi DOT $0.9 -0.62% 0.12% -11.04% 1,522,376,100 66,088,399
11 Sky SKY Defi SKY $0.0553 -0.15% -2.66% -5.75% 1,287,869,878 19,969,883
12 Aave AAVE Defi AAVE $76.5 -0.36% 6.2% 1.7% 1,178,965,417 201,378,797
13 Fantom FTM Defi FTM $0.7 -0.19% -0.77% -13.71% 1,956,064,662 64,993,292
14 Morpho MORPHO Defi MORPHO $1.7 -0.86% -2.37% -15.01% 853,045,272 17,547,865
15 Cosmos ATOM Defi ATOM $1.6 -0.49% -6.55% -17.04% 846,981,473 37,954,086
16 Quant QNT Defi QNT $68.8 -0.47% 0.56% -2.66% 830,684,232 10,040,944
17 Render RENDER Defi RENDER $1.6 -0.44% 1.41% -7.38% 824,047,471 29,675,425
18 Ethena ENA Defi ENA $0.0847 0% -0.18% -5.43% 786,881,168 100,683,306
19 JUST JST Defi JST $0.0841 0.04% 2.04% 2.34% 718,415,602 27,564,923
20 Aerodrome Finance AERO Defi AERO $0.51 -0.49% 0.7% 2.76% 488,791,646 36,938,518
21 PancakeSwap CAKE Defi CAKE $1.3 -1.03% 1.65% -5.27% 432,505,415 26,347,742
22 dYdX ETHDYDX Defi ETHDYDX $2.4 1.11% -3.68% 11.48% 438,681,165 96,811,777
23 Lighter LIT Defi LIT $1.6 -0.06% 1.24% -12.87% 389,187,926 37,934,266
24 Terra Classic LUNC Defi LUNC $0.0001 -0.84% -2.67% -13.76% 344,963,047 12,063,236
25 Jito JTO Defi JTO $0.69 -1.19% 9.72% -7.39% 334,054,448 54,455,210
26 LayerZero ZRO Defi ZRO $0.94 -2.01% -0.79% -10.66% 330,109,688 25,461,219
27 ether.fi ETHFI Defi ETHFI $0.34 -0.93% 4.82% 1.53% 318,333,305 35,996,441
28 Curve DAO Token CRV Defi CRV $0.2 0.8% -1.19% -17.71% 304,242,119 29,691,468
29 Pyth Network PYTH Defi PYTH $0.0349 -0.79% 0.36% -10.35% 275,018,445 9,890,048
30 BitTorrent [New] BTT Defi BTT $0 0.04% 0.14% 2.04% 268,010,549 5,227,647
31 Zebec Network ZBCN Defi ZBCN $0.0024 -0.08% 1.11% -7.54% 239,658,657 10,021,930
32 Oasis Network ROSE Defi ROSE $0.0927 -0.25% -4.66% -11.35% 622,547,902 18,012,370
33 Conflux CFX Defi CFX $0.0456 -0.78% -0.43% -10.01% 238,145,892 5,720,272
34 Telcoin TEL Defi TEL $0.0024 -0.53% -0.5% -1.79% 235,144,266 1,183,091
35 Monad MON Defi MON $0.0199 -0.78% -0.54% -9.58% 234,932,674 21,134,392
36 FLOKI FLOKI Defi FLOKI $0 -0.64% 0% -9.84% 226,101,503 14,986,232
37 Lido DAO LDO Defi LDO $0.26 -0.49% 0.83% -10.61% 216,323,027 27,538,325
38 Pendle PENDLE Defi PENDLE $1.3 -1.12% -3.7% -15.51% 215,605,325 24,856,647
39 ETHGas GWEI Defi GWEI $0.12 0.24% -4.48% -4.31% 205,293,459 185,968,273
40 The Graph GRT Defi GRT $0.0187 -0.63% -1.63% -5.75% 203,554,714 15,537,095
41 Velvet VELVET Defi VELVET $0.47 3.82% -2.81% 22.82% 197,150,935 7,627,763
42 EigenCloud EIGEN Defi EIGEN $0.24 -1.28% -2.65% 16.69% 193,390,761 22,785,821
43 Compound COMP Defi COMP $16.7 -0.47% -2.36% -7.91% 166,508,021 8,669,597
44 Raydium RAY Defi RAY $0.6 -0.5% -0.69% -3% 160,693,207 10,553,671
45 EigenLayer EIGEN Defi EIGEN $0.59 -1.78% 4.6% -3.2% 286,227,800 60,280,540
46 Maple Finance SYRUP Defi SYRUP $0.13 -0.54% -2.71% -11.62% 154,088,703 10,766,492
47 0x ZRX Defi ZRX $0.3 0.47% 0.14% 4.07% 252,566,800 20,328,834
48 OriginTrail TRAC Defi TRAC $0.29 0.46% -1.05% -15.99% 146,969,464 3,199,180
49 THORChain RUNE Defi RUNE $0.42 -0.34% -0.26% -0.74% 141,866,215 5,122,776
50 1inch Network 1INCH Defi 1INCH $0.25 -1.04% -3.51% -5.52% 342,113,541 18,605,760
51 edgeX EDGE Defi EDGE $0.39 -0.36% 8.91% 8.7% 137,810,160 10,530,045
52 Basic Attention Token BAT Defi BAT $0.0878 -0.57% 0.77% -4.23% 131,292,450 7,834,812
53 Genius Terminal GENIUS Defi GENIUS $0.39 -2.05% 3.84% -7.11% 130,449,469 19,472,895
54 Kamino Finance KMNO Defi KMNO $0.0599 0.43% -0.83% 2.09% 218,183,714 16,416,776
55 AWE AWE Defi AWE $0.061 -1.34% -3.05% 5.77% 118,450,085 5,683,969
56 Convex Finance CVX Defi CVX $1.2 0.22% 2.96% -13.59% 117,262,858 3,693,027
57 o1.exchange O Defi O $0.72 4.15% 29.31% 1005.36% 115,979,990 53,546,721
58 Neutrino USD XTN Defi XTN $0.25 -1.85% -6.7% -20.03% 170,383,751 245,276
59 Re RE Defi RE $0.72 -3.73% -11.5% 76.75% 114,137,690 133,123,733
60 SXP SXP Defi SXP $0.32 0.04% 2.73% 13.86% 177,327,677 14,298,192
61 Vaulta A Defi A $0.0629 -0.47% -0.37% -14.87% 103,782,013 9,235,101
62 1inch 1INCH Defi 1INCH $0.0708 -0.49% 1.43% -7.75% 99,906,577 6,338,166
63 Kamino KMNO Defi KMNO $0.0192 -0.65% -7.24% 7.53% 94,256,829 6,043,531
64 CoW Protocol COW Defi COW $0.15 -0.42% 1.41% -3.91% 88,883,089 3,213,206
65 Defi App HOME Defi HOME $0.0203 0.27% -2.92% -22.47% 83,648,826 30,453,640
66 NEXPACE NXPC Defi NXPC $0.29 -0.43% -5.15% -14.6% 83,257,405 9,781,968
67 River RIVER Defi RIVER $4.2 -0.95% -2.92% -15.49% 83,070,494 5,411,257
68 FTX Token FTT Defi FTT $0.25 0.08% -1.74% -6.93% 81,977,420 3,628,321
69 DeepBook Protocol DEEP Defi DEEP $0.0153 -1.5% -2.21% -13.36% 81,348,599 3,839,238
70 Frax Share FXS Defi FXS $2 0.02% -3.59% -16.73% 181,818,353 13,874,948
71 Reserve Rights RSR Defi RSR $0.0013 -0.46% 3.87% -8.52% 80,186,499 5,926,540
72 Meteora MET Defi MET $0.15 -1.22% -4.86% 32.65% 79,956,893 16,245,567
73 LAB LAB Defi LAB $17.3 1.67% 9.68% 32.69% 5,396,609,087 64,845,564
74 Jupiter Perps LP JLP Defi JLP $3.4 -0.32% 0.5% -2.56% 773,360,308 3,155,937
75 Beldex BDX Defi BDX $0.083 -0.23% 1.22% 3.57% 642,494,229 12,391,683
76 TBLL tokenized ETF (xStock) TBLLX Defi TBLLX $105 0% -0.76% -1.11% 568,935,432 292
77 Legacy Frax Dollar FRAX Defi FRAX $0.99 -0.12% -0.06% -0.08% 239,296,735 261,780
78 Frax FRAX Defi Stable FRAX $1 0.01% 0.01% 0.02% 315,162,475 2,118,219
79 NXM NXM Defi NXM $57 0% 0% -0.22% 376,085,613 0
80 Bitway BTW Defi BTW $0.0996 -0.09% -1.79% 65.08% 219,052,406 38,609,625
81 Strategy PP Variable tokenized stock (xStock) STRCX Defi STRCX $91.4 -0.03% -0.4% -7.14% 216,906,985 6,342
82 Intel tokenized stock (xStock) INTCX Defi INTCX $134 -0.87% 2.31% 10.74% 193,762,337 54,736
83 SP500 tokenized ETF (xStock) SPYX Defi SPYX $740 -0.09% 0.19% -1.78% 160,270,952 259,934,044
84 Marvell tokenized stock (xStock) MRVLX Defi MRVLX $283 0% 0.47% -3.31% 157,953,678 55,191
85 Robinhood tokenized stock (xStock) HOODX Defi HOODX $103 -0.51% 3.4% 6.8% 151,678,374 11,291,032
86 Neutrino USD USDN Defi Stable USDN $0.3 1.7% -7.28% -5.84% 202,543,892 38,806
87 SwissBorg BORG Defi BORG $0.15 -0.05% 1.47% -5.25% 150,939,371 164,585
88 Nasdaq tokenized ETF (xStock) QQQX Defi QQQX $717 -0.24% -0.14% -2.36% 150,523,042 11,403,214
89 Tesla tokenized stock (xStock) TSLAX Defi TSLAX $383 -0.52% -2.88% -4.68% 149,090,898 31,091,393
90 Apple tokenized stock (xStock) AAPLX Defi AAPLX $296 -0.27% 0.17% -1.17% 148,297,935 5,966,095
91 Circle tokenized stock (xStock) CRCLX Defi CRCLX $76.2 -0.51% -0.4% -4.15% 148,251,950 10,773,349
92 Alphabet tokenized stock (xStock) GOOGLX Defi GOOGLX $349 0.24% 1.77% -5.95% 134,780,004 20,334,012
93 NVIDIA tokenized stock (xStock) NVDAX Defi NVDAX $201 -0.28% -0.88% -3.63% 131,502,364 11,200,965
94 Aster USDF USDF Defi USDF $1 0% 0.05% 0.17% 114,392,410 48,580
95 Circle Internet Group Tokenized Stock (Ondo) CRCLon Defi CRCLon $76.1 -0.7% -0.47% -4.02% 107,603,523 5,266,361
96 Astherus USDF USDF Defi USDF $1 0% 0.1% -0.06% 135,096,472 391,425
97 SoSoValue SOSO Defi SOSO $0.3 -0.09% 5.36% 3.75% 103,187,174 3,240,164
98 StandX DUSD DUSD Defi DUSD $1 0.02% -0.01% -0.01% 100,356,954 187,320
99 yearn.finance YFI Defi YFI $2748 0.08% -0.09% 2.74% 98,151,850 19,411,582
100 TAC Protocol TAC Defi TAC $0.0206 2.77% 4.41% 0.15% 95,999,939 3,072,187
101 Gold tokenized ETF (xStock) GLDX Defi GLDX $368 -1.08% -2.73% -7.43% 95,668,700 391,797
102 AMD Tokenised Stock (xStock) AMDx Defi AMDx $527 -0.28% 0.99% 1.2% 93,365,871 13,180
103 Alpha Venture DAO ALPHA Defi ALPHA $0.12 1.09% 2.17% 15.5% 92,909,751 13,157,621
104 Microsoft tokenized stock (xStock) MSFTX Defi MSFTX $372 -0.23% -0.37% -5.91% 81,855,089 36,670
105 Magma Finance MAGMA Defi MAGMA $0.43 0.48% 2.21% -16.55% 81,068,160 2,241,057
106 Meta tokenized stock (xStock) METAX Defi METAX $564 0.03% 0.74% -5.43% 80,383,695 1,256,434
107 Micron Technology Tokenized Stock (Ondo) MUon Defi MUon $1091 -0.71% -1.04% 3.09% 79,676,655 17,129,340
108 Synthetix SNX Defi SNX $0.23 0.63% -2.54% -10.1% 78,757,044 6,365,353
109 Horizen ZEN Defi ZEN $4.3 -0.98% -0.27% -4.77% 78,613,966 11,361,822
110 Cisco tokenized stock (xStock) CSCOX Defi CSCOX $117 -0.2% -2.27% -1.82% 77,880,266 8,737
111 Vanguard Total World Tokenised ETF (xStock) VTx Defi VTx $158 0% 0% -1.01% 75,233,564 0
112 lisUSD lisUSD Defi lisUSD $1 0.04% -0.06% -0.06% 75,152,642 1,600
113 Fluid FLUID Defi FLUID $0.94 0.22% 1.37% -17.62% 73,611,845 1,713,370
114 MicroStrategy tokenized stock (xStock) MSTRX Defi MSTRX $105 -0.73% -1.15% -14.69% 73,121,825 2,439,221
115 Huma Finance HUMA Defi HUMA $0.0223 -0.76% 0.04% -8.91% 72,855,498 7,923,916
116 Qtum QTUM Defi QTUM $0.69 0.1% 0.24% -8.53% 72,800,263 6,819,650
117 Linde tokenized stock (xStock) LINX Defi LINX $518 0% 0.03% 0.98% 72,350,168 156
118 Coinbase tokenized stock (xStock) COINX Defi COINX $159 -0.77% 0.08% -5.39% 72,326,802 9,566,082
119 UnifAI Network UAI Defi UAI $0.3 0.39% -1.94% 3.23% 71,364,142 5,278,367
120 Solstice SLX Defi SLX $0.29 -4.28% 47.16% 69.21% 70,847,104 202,648,164
121 Coca-Cola tokenized stock (xStock) KOX Defi KOX $81 -0.35% 2.73% 0.88% 69,080,669 52,696
122 Orca ORCA Defi ORCA $1.1 -0.25% -3.36% -6.55% 68,911,835 11,095,332
123 0x Protocol ZRX Defi ZRX $0.0812 -0.58% 0.57% -8.71% 68,848,256 6,286,173
124 Gas GAS Defi GAS $1.1 1.09% 0.96% -7.54% 68,670,405 2,164,726
125 STP STPT Defi STPT $0.069 0.06% -0.96% -6.35% 134,070,882 772,574
126 Core MSCI Emerging Markets Tokenised ETF (xStock) IEMGx Defi IEMGx $83.2 0% -3.42% -0.85% 67,053,259 100
127 Numeraire NMR Defi NMR $8.9 -0.48% -3.01% 4.43% 66,995,436 11,738,014
128 MindWaveDAO NILA Defi NILA $0.0786 -0.51% 0.2% -0.24% 66,248,953 215,242
129 Synapse SYN Defi SYN $0.29 5.18% 13.08% 445.18% 65,739,051 97,007,689
130 Derive DRV Defi DRV $0.0864 0.1% -0.19% -12.81% 63,748,035 94,447
131 XPR Network XPR Defi XPR $0.0022 -0.04% 0.3% -4.13% 63,613,903 6,463,185
132 Palantir tokenized stock (xStock) PLTRX Defi PLTRX $115 -0.59% -3.55% -13.84% 62,538,121 24,100
133 Yearn YFI Defi YFI $1742 -0.18% -0.03% -10.71% 62,398,620 2,630,358
134 S&P Small Cap Tokenised ETF (xStock) IJRx Defi IJRx $140 0% 0% 0% 62,656,483 0
135 AWE Network AWE Defi AWE $0.0644 -0.18% -2.57% -2.51% 125,175,937 12,751,711
136 Goldman Sachs tokenized stock (xStock) GSX Defi GSX $1089 0% -1.75% 0.02% 61,433,722 1,304
137 Wormhole W Defi W $0.0102 -0.51% -3.84% 3.7% 61,306,126 95,072,398
138 Xphere XP Defi XP $0.0217 -1.25% 4.56% -10.14% 60,838,655 1,570,434
139 Zilliqa ZIL Defi ZIL $0.003 -0.35% 0.54% -6.75% 60,740,186 3,900,781
140 Safe SAFE Defi SAFE $0.0805 -0.81% -0.65% -13.81% 60,368,956 869,756
141 Chevron tokenized stock (xStock) CVXX Defi CVXX $174 0% -1.24% -3.37% 60,308,953 523
142 Pfizer tokenized stock (xStock) PFEX Defi PFEX $24.7 0% -0.68% -5.08% 60,152,589 486
143 Band Protocol BAND Defi BAND $0.64 -0.53% -3.91% -6.42% 104,504,469 6,970,292
144 AstraZeneca tokenized stock (xStock) AZNX Defi AZNX $105 1.06% 3.81% 3.73% 59,571,913 839,678
145 Mastercard tokenized stock (xStock) MAX Defi MAX $486 -0.02% -0.28% -2.26% 59,209,203 42
146 Schwab International Equity Tokenised ETF (xStock) SCHFx Defi SCHFx $28.2 0% -0.42% -1.02% 59,021,349 98
147 Procter & Gamble tokenized stock (xStock) PGX Defi PGX $152 0.08% -0.32% -2.84% 58,349,271 39,711
148 AntFun ANTFUN Defi ANTFUN $0.0307 0.73% 1.6% 25.97% 57,945,773 12,560,262
149 Theta Fuel TFUEL Defi TFUEL $0.0078 0.15% 2.04% -6.96% 57,843,653 1,618,533
150 SuperVerse SUPER Defi SUPER $0.0895 -0.81% 1.13% -7.4% 57,294,697 4,335,753
151 GMX GMX Defi GMX $5.5 -0.53% -0.55% -6.18% 57,263,301 3,101,791
152 iShares Semiconductor tokenized ETF (xStock) SOXXx Defi SOXXx $616 0% -5.06% -1.84% 57,025,595 6,157
153 iShares MSCI Germany tokenized ETF (xStock) EWGx Defi EWGx $39.5 0% 0% 0% 56,880,853 0
154 Solana Name Service (previously Bonfida) FIDA Defi FIDA $0.0989 -1.52% -8.56% -0.56% 98,019,546 35,743,635
155 Visa tokenized stock (xStock) VX Defi VX $327 0% -2.09% -0.95% 56,258,926 6,271
156 Baby Doge Coin BabyDoge Defi BabyDoge $0 -0.41% -0.83% -8.76% 55,532,195 3,002,840
157 Vanguard tokenized ETF (xStock) VTIX Defi VTIX $370 -0.02% 0.45% -1% 54,792,458 54,672
158 Ton Strategy tokenized stock (xStock) TONXX Defi TONXX $3.5 0% 10.69% 3.83% 54,764,709 13,371
159 CrowdStrike tokenized stock (xStock) CRWDX Defi CRWDX $687 1.02% 2.36% 1.61% 53,683,425 90
160 Tria TRIA Defi TRIA $0.0247 0.44% -14.55% -22.01% 53,273,790 6,091,485
161 SpaceX Tokenized bStocks SPCXB Defi SPCXB $153 -1.27% 1.22% -26.03% 52,727,674 54,050,949
162 Amazon tokenized stock (xStock) AMZNX Defi AMZNX $234 0.04% 1.14% -5.3% 52,514,681 12,347,977
163 Spark SPK Defi SPK $0.017 -0.8% 1.57% -16.14% 52,228,524 11,599,644
164 AbbVie tokenized stock (xStock) ABBVX Defi ABBVX $228 0.13% 1.83% 1.02% 52,205,896 64,094
165 Mina MINA Defi MINA $0.0404 -0.75% 0.75% -8.41% 51,977,086 5,263,983
166 Solana Name Service FIDA Defi FIDA $0.1 1.5% 7.1% 9.21% 101,578,802 28,790,477
167 Honeywell tokenized stock (xStock) HONX Defi HONX $229 0.01% -2.43% -1.51% 51,014,165 603,531
168 Berkshire Hathaway tokenized stock (xStock) BRK.BX Defi BRK.BX $490 0% -0.11% -1.19% 50,445,142 116
169 Axelar AXL Defi AXL $0.0417 -0.86% 1.05% -13.71% 49,701,242 3,177,717
170 TQQQ tokenized ETF (xStock) TQQQX Defi TQQQX $75.7 -0.19% -0.32% -6.66% 49,670,822 13,009
171 Home Depot tokenized stock (xStock) HDX Defi HDX $330 -0.02% 0.7% -3.37% 49,657,381 126
172 VanEck Uranium and Nuclear tokenized ETF (xStock) NLRx Defi NLRx $125 0% 2.14% 1.96% 49,562,418 63
173 Pirate Chain ARRR Defi ARRR $0.25 0.71% -9% -16.82% 49,132,033 139,902
174 UnitedHealth tokenized stock (xStock) UNHX Defi UNHX $424 -0.09% 0.02% 3.62% 49,126,934 39,543
175 Exxon Mobil tokenized stock (xStock) XOMX Defi XOMX $138 0% -0.37% -2.63% 49,021,936 1,045
176 Lombard BARD Defi BARD $0.15 -0.46% -1.99% -9.39% 48,605,074 9,148,426
177 aPriori APR Defi APR $0.2 0.13% -2.63% -0.99% 48,553,947 4,751,999
178 Global X Copper Miners Tokenised ETF (xStock) COPXx Defi COPXx $79.7 0% -1.33% -10.82% 48,440,704 2,256
179 Gamestop tokenized stock (xStock) GMEX Defi GMEX $21.2 0% 0% -1.76% 47,832,092 339
180 Babylon BABY Defi BABY $0.0128 -0.94% -3.5% -20.33% 47,485,003 7,622,170
181 Strive, Inc. Series A Preferred tokenized stock (xStock) SATAx Defi SATAx $97.1 0% 0% -5.23% 47,337,381 0
182 Oracle tokenized stock (xStock) ORCLX Defi ORCLX $166 0% -0.52% -11.34% 46,983,088 3,180
183 Kinetiq KNTQ Defi KNTQ $0.16 0% 0.46% -28.72% 46,270,637 410,721
184 XYO XYO Defi XYO $0.0033 2.61% 1.83% -6.73% 45,961,763 4,271,741
185 Bounce Finance Governance Token AUCTION Defi AUCTION $5.8 0.03% -2.01% -11.5% 35,640,440 1,935,126
186 Stratis [New] STRAX Defi STRAX $0.0323 -0.19% 0.55% 1% 65,221,330 731,227
187 AppLovin tokenized stock (xStock) APPX Defi APPX $455 0% -2.41% -11.56% 45,657,182 18,926
188 NVIDIA Tokenized Stock (Ondo) NVDAon Defi NVDAon $201 -0.17% -0.88% -3.58% 44,821,661 3,052,588
189 Bonfida (aka SNS) FIDA Defi FIDA $0.079 1.1% -0.46% -6.82% 78,296,656 7,188,385
190 Ontology ONT Defi ONT $0.0446 0.63% 1.79% -7.72% 44,599,603 6,058,450
191 SushiSwap SUSHI Defi SUSHI $0.16 -0.71% -6.07% -19.94% 44,515,597 7,471,827
192 VVS Finance VVS Defi VVS $0 0.64% 0.25% -4.45% 43,284,639 50,299
193 Venus XVS Defi XVS $2.6 -0.41% -3.86% -1.54% 43,109,473 6,127,089
194 Request REQ Defi REQ $0.0535 0.62% 0.1% -6.04% 42,595,601 1,684,865
195 RedStone RED Defi RED $0.097 -1.1% -3.81% -2.22% 41,436,087 5,046,197
196 Amber tokenized stock (xStock) AMBRX Defi AMBRX $1.6 0% 11.12% 18.78% 41,213,472 453
197 Broadcom tokenized stock (xStock) AVGOX Defi AVGOX $387 -1.76% 0.41% -0.2% 40,625,539 78,456
198 Momentum MMT Defi MMT $0.2 0.96% -5.5% 40.25% 40,012,772 31,208,130
199 ApeX Protocol APEX Defi APEX $0.29 0.22% -2.24% -2.97% 39,734,107 1,223,494
200 QuickSwap QUICK Defi QUICK $61.1 -0.51% 40.53% -18.73% 31,392,976 219,614
201 Johnson & Johnson tokenized stock (xStock) JNJX Defi JNJX $239 0% 4.35% 1.16% 39,531,080 318
202 Zest Protocol ZEST Defi ZEST $0.27 0.05% -2.34% -1.48% 39,007,720 8,150,396
203 Bounce Governance Token AUCTION Defi AUCTION $5.4 1.26% 2.9% -10.43% 35,176,860 760,425
204 Merck tokenized stock (xStock) MRKX Defi MRKX $118 0% 1.72% 2.32% 38,514,757 640
205 Russell 2000 Tokenised ETF (xStock) IWMx Defi IWMx $278 0% 0% 0% 36,014,987 0
206 Eli Lilly tokenized stock (xStock) LLYX Defi LLYX $1105 -0.45% 0.66% -0.61% 38,108,506 106,319
207 JPMorgan Chase tokenized stock (xStock) JPMX Defi JPMX $336 0.18% 0.89% 1.06% 37,922,109 445
208 Bank of America tokenized stock (xStock) BACX Defi BACX $58 0% 1.56% 2.27% 37,762,675 670
209 Danaher tokenized stock (xStock) DHRX Defi DHRX $181 -0.14% -0.76% -0.23% 37,567,246 50,205
210 Philip Morris tokenized stock (xStock) PMX Defi PMX $178 -0.05% 1.58% -2.05% 37,391,295 130,737
211 APRO AT Defi AT $0.15 0.01% 5.99% 7.5% 37,235,776 6,144,238
212 Tellor TRB Defi TRB $13.4 -0.8% 1.91% -7% 37,266,282 11,020,227
213 Walmart tokenized stock (xStock) WMTX Defi WMTX $120 0% 0% -1.73% 36,980,556 0
214 Locus Chain LOCUS Defi LOCUS $0.0063 -0.02% -2.82% -11.16% 36,916,821 183,592
215 Bedrock BR Defi BR $0.14 -0.24% -14.98% -20.23% 36,890,353 7,263,960
216 RIZE RIZE Defi RIZE $0.0186 4.2% 143.29% 657.54% 36,599,482 5,920,615
217 REAL ASSET Defi ASSET $0.26 -0.32% 4.89% 1.8% 36,266,530 1,507,681
218 Persistence XPRT Defi XPRT $0.38 -0.25% -1.06% -5.28% 72,143,939 514,208
219 Netflix tokenized stock (xStock) NFLXX Defi NFLXX $72.8 0% -1.59% -7.34% 36,084,200 1,875
220 PepsiCo tokenized stock (xStock) PEPX Defi PEPX $149 -0.17% -0.08% 0.5% 35,980,549 99,686
221 UMA UMA Defi UMA $0.4 -0.26% -0.2% -9.08% 35,924,875 2,770,069
222 Beefy Finance BIFI Defi BIFI $328 0.42% 12.51% -3.37% 26,245,531 141,287
223 Celo Dollar CUSD Defi CUSD $1 0.04% 0.06% 0.08% 35,572,045 451,596
224 Avantis AVNT Defi AVNT $0.11 -2.81% 9.37% -4.59% 35,484,341 46,595,167
225 Waves WAVES Defi WAVES $0.27 -0.65% -0.6% -3.72% 35,476,391 3,440,725
226 Ankr ANKR Defi ANKR $0.0035 -0.33% 0.19% -10.43% 35,422,887 4,769,511
227 Ampleforth AMPL Defi AMPL $1.2 0% 3.06% -2.52% 35,300,138 2
228 Propy PRO Defi PRO $0.35 -0.05% -0.83% -0.61% 34,596,587 3,776,715
229 Hims & Hers Health Tokenized Stock (Ondo) HIMSon Defi HIMSon $33 -0.65% 1.65% 4.58% 33,380,001 1,756,629
230 ZEROBASE ZBT Defi ZBT $0.11 -0.05% -0.94% -15.78% 33,290,080 10,184,999
231 MYX Finance MYX Defi MYX $0.1 -0.95% -4.6% -38% 33,176,340 10,508,624
232 Solayer LAYER Defi LAYER $0.0723 0.71% -1.48% 1.98% 33,012,306 38,566,516
233 Mango MNGO Defi MNGO $0.0287 0% -1.87% 1.04% 32,086,508 124
234 MANTRA DAO OM Defi OM $0.0493 -0.09% -3.75% -18.52% 24,646,352 1,473,410
235 Novo Nordisk tokenized stock (xStock) NVOX Defi NVOX $46.6 0% -0.02% 5.12% 32,045,655 3,484
236 International Business Machines tokenized stock (xStock) IBMX Defi IBMX $265 0% -0.23% -2.27% 32,000,592 10,560
237 McDonald's tokenized stock (xStock) MCDX Defi MCDX $280 -0.32% 1.41% -3.95% 31,919,260 1,183,764
238 Marvell Technology Tokenized Stock (Ondo) MRVLon Defi MRVLon $285 0.26% 1.63% -1.29% 31,225,275 2,748,276
239 KRAQ Tokenised Stock (xStock) KRAQx Defi KRAQx $9.9 0% 0% 0% 30,013,574 0
240 Whiteheart WHITE Defi WHITE $3372 0% 0% 0% 29,974,448 0
241 Thermo Fisher tokenized stock (xStock) TMOX Defi TMOX $473 0% 2.3% 0.54% 30,765,514 53
242 DFDV tokenized stock (xStock) DFDVx Defi DFDVx $3 0.34% -6.62% -9.02% 30,741,613 701,016
243 Comcast tokenized stock (xStock) CMCSAX Defi CMCSAX $24.4 -0.07% 0.45% -6.48% 30,045,762 589,423
244 Bitmine Tokenised Stock (xStock) BMNRx Defi BMNRx $15.1 -0.78% -0.73% -5.8% 29,768,466 102,754
245 Folks Finance FOLKS Defi FOLKS $2.4 3.55% -3.97% 10.24% 29,219,421 5,191,954
246 Rocket Pool RPL Defi RPL $1.3 0.2% 0.65% -7.87% 29,084,221 7,980,457
247 deBridge DBR Defi DBR $0.0151 3.67% 0.71% 2.69% 28,987,287 4,385,032
248 INFINIT IN Defi IN $0.0834 -0.68% 1.92% 16.22% 28,773,583 9,505,988
249 Abbott tokenized stock (xStock) ABTX Defi ABTX $90.8 -0.19% 1.44% -1.66% 28,439,126 45,716
250 ICON ICX Defi ICX $0.0259 -0.21% -0.99% -10.9% 28,410,783 753,066
251 Orion Protocol ORN Defi ORN $0.54 -0.54% 5.07% 0.32% 18,367,427 4,713,913
252 Bancor BNT Defi BNT $0.26 -0.35% 0.64% -6.07% 28,278,278 1,405,061
253 Liquity USD LUSD Defi LUSD $1 0.08% 0.37% 0.44% 28,221,167 2,073
