Курсы криптовалют

BTC BTC $77843 -5%  TradingView  Binance Spot  TradeFuck   
ETH ETH $1539 -11.19%  TradingView  Binance Spot  TradeFuck   
XRP XRP $1.9 -9.5%  TradingView  Binance Spot  TradeFuck   
BNB BNB $550 -4.37%  TradingView  Binance Spot  TradeFuck   
SOL SOL $104 -8.66%  TradingView  Binance Spot  TradeFuck   
DOGE DOGE $0.15 -9.71%  TradingView  Binance Spot  TradeFuck   
TRX TRX $0.23 -4.76%  TradingView  Binance Spot  TradeFuck   
ADA ADA $0.57 -8.88%  TradingView  Binance Spot  TradeFuck   
STETH STETH $1532 -12.05%  TradingView  Binance Spot  TradeFuck   
TON TON $3 -8.76%  TradingView  Binance Spot  TradeFuck   
LINK LINK  TradingView  Binance Spot  TradeFuck   
XLM XLM $0.23 -9.23%  TradingView  Binance Spot  TradeFuck   
AVAX AVAX $16.4 -4.64%  TradingView  Binance Spot  TradeFuck   
SHIB SHIB $0 -5.35%  TradingView  Binance Spot  TradeFuck   
SUI SUI $2 -3.3%  TradingView  Binance Spot  TradeFuck   
HBAR HBAR $0.14 -5.48%  TradingView  Binance Spot  TradeFuck   
все курсы

Defi криптовалюты

Ранк Монета Цена($) Изм. (1ч) Изм. (24ч) Изм. (7д) Капитализация($) Объем, 24ч($)
1 Hyperliquid HYPE Defi HYPE $59.5 -0.05% -0.81% -11.15% 15,052,231,296 491,475,639
2 Stellar XLM Defi XLM $0.18 -0.29% 0.18% -3.2% 6,304,263,200 117,938,919
3 Chainlink LINK Defi LINK -0.2% 3.38% 6,182,431,287 251,069,980
4 Dai DAI Defi Stable DAI $1 0.01% 0% 0.01% 4,641,107,835 46,935,397
5 DeXe DEXE Defi DEXE $35.8 -0.36% 5.09% 0.01% 2,994,838,414 164,322,128
6 Uniswap UNI Defi UNI $3.5 -0.25% -0.56% 2.12% 2,218,828,496 163,863,756
7 World Liberty Financial WLFI Defi WLFI $0.0574 0.13% 0.25% -1.09% 1,824,704,080 30,822,680
8 Aster ASTER Defi ASTER $0.62 -0.02% 0.16% -0.94% 1,675,024,305 80,270,418
9 Polkadot DOT Defi DOT $0.85 0.16% -1.18% -3.59% 1,438,894,858 93,123,257
10 Sky SKY Defi SKY $0.0603 0.55% -1.64% 0.72% 1,407,421,437 15,561,332
11 Aave AAVE Defi AAVE $89.5 0.14% -1.41% -5.36% 1,379,704,235 179,970,889
12 Worldcoin WLD Defi WLD $0.38 -0.62% -0.15% -1.79% 1,357,719,648 187,725,307
13 Morpho MORPHO Defi MORPHO $2 0.2% -2.18% -4.72% 1,025,275,653 17,962,716
14 Fantom FTM Defi FTM $0.7 -0.19% -0.77% -13.71% 1,956,064,662 64,993,292
15 JUST JST Defi JST $0.0972 -0.15% 0.21% -5.32% 796,295,018 26,235,158
16 Ethena ENA Defi ENA $0.0823 -0.47% 1.79% -0.01% 786,521,036 117,546,248
17 Quant QNT Defi QNT $64.8 -0.09% 1.35% -4.39% 782,514,457 8,617,882
18 Cosmos ATOM Defi ATOM $1.5 -0.17% -0.21% -6.09% 781,153,566 24,576,037
19 Render RENDER Defi RENDER $1.5 0.04% -0.33% -6.53% 766,263,128 14,413,741
20 Lighter LIT Defi LIT $2.3 -0.43% 2.51% -13.52% 571,525,604 52,442,480
21 Aerodrome Finance AERO Defi AERO $0.47 -0.35% -2.79% -11.87% 460,041,898 97,156,978
22 PancakeSwap CAKE Defi CAKE $1.4 0.25% 0.71% -0.32% 453,728,198 25,353,808
23 dYdX ETHDYDX Defi ETHDYDX $2.4 1.11% -3.68% 11.48% 438,681,165 96,811,777
24 ether.fi ETHFI Defi ETHFI $0.44 0.04% 2.92% 6.26% 423,522,757 32,940,991
25 Pyth Network PYTH Defi PYTH $0.0496 0.22% -0.5% 3.92% 390,467,712 23,343,152
26 Curve DAO Token CRV Defi CRV $0.21 -0.11% 0.75% 3.33% 327,988,903 31,197,852
27 Terra Classic LUNC Defi LUNC $0.0001 -0.03% 0.4% -4.25% 323,686,052 10,481,028
28 Lido DAO LDO Defi LDO $0.37 0.68% 0.74% 22.21% 311,999,461 57,008,226
29 LayerZero ZRO Defi ZRO $0.81 1.13% -0.62% -13.23% 285,658,969 20,897,023
30 Jito JTO Defi JTO $0.56 -0.28% -1.25% -10.75% 277,935,425 25,750,148
31 BitTorrent [New] BTT Defi BTT $0 -0.04% -0.17% 0.93% 267,110,475 4,653,093
32 Pendle PENDLE Defi PENDLE $1.6 0.86% -1.04% -0.75% 265,719,108 25,626,491
33 Monad MON Defi MON $0.0218 -0.05% -0.16% -6.4% 258,026,353 16,482,169
34 Oasis Network ROSE Defi ROSE $0.0927 -0.25% -4.66% -11.35% 622,547,902 18,012,370
35 Conflux CFX Defi CFX $0.0469 1.19% 3.37% 8.19% 245,064,237 10,182,296
36 Maple Finance SYRUP Defi SYRUP $0.18 0.47% 2.05% -3.09% 217,665,788 11,303,286
37 Velvet VELVET Defi VELVET $0.51 -0.23% 0.35% 16.55% 215,860,691 10,703,720
38 FLOKI FLOKI Defi FLOKI $0 -0.2% -0.89% -7.37% 205,838,805 13,693,454
39 Zebec Network ZBCN Defi ZBCN $0.002 -0.15% -6.79% -9.16% 197,743,117 10,487,208
40 EigenCloud EIGEN Defi EIGEN $0.23 -1.41% 1.41% -0.15% 192,980,131 23,280,020
41 The Graph GRT Defi GRT $0.0171 -0.01% -0.86% -3.88% 185,930,406 11,057,363
42 Raydium RAY Defi RAY $0.68 0.1% 0.56% -2.63% 182,301,590 13,033,655
43 Telcoin TEL Defi TEL $0.0019 0.05% -4.67% -16.03% 182,228,945 1,437,459
44 Compound COMP Defi COMP $17 -0.3% -1.55% 0.36% 169,655,935 8,796,600
45 EigenLayer EIGEN Defi EIGEN $0.59 -1.78% 4.6% -3.2% 286,227,800 60,280,540
46 edgeX EDGE Defi EDGE $0.43 0.28% 5.83% 14.48% 150,278,733 12,056,300
47 0x ZRX Defi ZRX $0.3 0.47% 0.14% 4.07% 252,566,800 20,328,834
48 THORChain RUNE Defi RUNE $0.43 -0.04% 2.25% 6.61% 144,695,375 4,253,081
49 1inch Network 1INCH Defi 1INCH $0.25 -1.04% -3.51% -5.52% 342,113,541 18,605,760
50 OriginTrail TRAC Defi TRAC $0.26 -1.24% -17% -1.89% 130,799,841 14,398,305
51 Kamino Finance KMNO Defi KMNO $0.0599 0.43% -0.83% 2.09% 218,183,714 16,416,776
52 Basic Attention Token BAT Defi BAT $0.0798 -0.28% -0.07% -8.13% 119,380,625 4,264,912
53 Convex Finance CVX Defi CVX $1.2 -0.3% -1.74% -3.06% 119,359,175 4,109,063
54 Vaulta A Defi A $0.07 0.74% -1.95% -9.91% 115,794,652 8,659,331
55 Genius Terminal GENIUS Defi GENIUS $0.32 0.07% -1.21% -8.84% 108,852,562 15,418,640
56 AWE AWE Defi AWE $0.0557 0.09% 0.79% -12.51% 108,129,600 2,811,416
57 Neutrino USD XTN Defi XTN $0.25 -1.85% -6.7% -20.03% 170,383,751 245,276
58 1inch 1INCH Defi 1INCH $0.0725 -0.01% 0.33% 0.29% 102,388,686 6,000,988
59 SXP SXP Defi SXP $0.32 0.04% 2.73% 13.86% 177,327,677 14,298,192
60 DeepBook Protocol DEEP Defi DEEP $0.0173 0.24% -1.5% -6.47% 94,534,436 3,375,576
61 o1.exchange O Defi O $0.58 0.27% -1.76% 1.95% 92,519,021 133,061,713
62 Kamino KMNO Defi KMNO $0.018 0.1% 1.99% -6.17% 91,564,224 3,663,564
63 Fluid FLUID Defi FLUID $1 -0.93% 2.37% 0.37% 82,121,873 2,008,680
64 Synthetix SNX Defi SNX $0.23 -1.65% -0.64% -1.91% 77,565,895 7,375,759
65 CoW Protocol COW Defi COW $0.13 0.33% -7.74% -4.52% 77,483,245 5,017,557
66 Reserve Rights RSR Defi RSR $0.0012 -0.26% 0.05% -5.73% 75,548,606 4,506,048
67 Horizen ZEN Defi ZEN $4.2 -0.07% -1.25% -0.15% 75,486,793 10,052,509
68 Frax Share FXS Defi FXS $2 0.02% -3.59% -16.73% 181,818,353 13,874,948
69 Numeraire NMR Defi NMR $10 -0.26% 0.37% 0.58% 75,194,139 5,259,542
70 Decimal DEL Defi DEL $0.83 -0.39% 3.18% 84240.22% 9,246,930,079 258,096
71 Jupiter Perps LP JLP Defi JLP $3.6 0.07% 0.22% -1.28% 815,447,971 1,769,969
72 Beldex BDX Defi BDX $0.0854 0.21% -3.81% -4.95% 671,697,516 14,006,485
73 TBLL tokenized ETF (xStock) TBLLX Defi TBLLX $106 0% 0.01% 1.06% 574,438,818 88
74 Legacy Frax Dollar FRAX Defi FRAX $0.99 0.01% -0.05% -0.07% 237,319,700 238,396
75 Frax FRAX Defi Stable FRAX $1 0.01% 0.01% 0.02% 315,162,475 2,118,219
76 NXM NXM Defi NXM $57 0% 0% -0.22% 376,085,613 0
77 Union U Defi U $0.12 -6.09% 116.53% 225.13% 223,751,039 2,174,682
78 Strategy PP Variable tokenized stock (xStock) STRCX Defi STRCX $89.5 0.91% 0.11% -2.06% 214,114,207 12,925
79 Apple tokenized stock (xStock) AAPLX Defi AAPLX $334 0% -0.65% 5.55% 167,167,971 7,663,520
80 SP500 tokenized ETF (xStock) SPYX Defi SPYX $747 -0.02% -0.51% -1.73% 161,739,365 2,425,456
81 SwissBorg BORG Defi BORG $0.15 0.01% 0.44% -4.56% 151,202,005 13,513
82 Neutrino USD USDN Defi Stable USDN $0.3 1.7% -7.28% -5.84% 202,543,892 38,806
83 Micron Technology tokenized stock (xStock) MUx Defi MUx $846 -0.01% 3.64% 3.64% 149,949,750 918,500
84 Tesla tokenized stock (xStock) TSLAX Defi TSLAX $382 0.05% -1.43% -6.25% 148,900,758 21,267,653
85 Robinhood tokenized stock (xStock) HOODX Defi HOODX $100 0.02% -4.47% -10.13% 146,621,322 2,495,319
86 Nasdaq tokenized ETF (xStock) QQQX Defi QQQX $697 0.09% -0.6% -4.22% 146,245,682 1,148,861
87 Intel tokenized stock (xStock) INTCX Defi INTCX $94.3 0.06% -0.31% -14.01% 136,776,604 208,970
88 Alphabet tokenized stock (xStock) GOOGLX Defi GOOGLX $347 0.03% -1.81% -3.12% 133,836,279 33,146,777
89 NVIDIA tokenized stock (xStock) NVDAX Defi NVDAX $203 0.07% -0.53% -3.44% 132,605,963 17,905,178
90 Bitway BTW Defi BTW $0.0599 -0.89% 0.12% -4.63% 131,806,312 10,805,573
91 Circle tokenized stock (xStock) CRCLX Defi CRCLX $60.7 0.07% 1.49% -8.9% 117,939,103 8,824,876
92 Aster USDF USDF Defi USDF $1 0% 0.1% 0.07% 111,192,431 49,756
93 Astherus USDF USDF Defi USDF $1 0% 0.1% -0.06% 135,096,472 391,425
94 StandX DUSD DUSD Defi DUSD $1 0% 0.03% -0.01% 105,442,382 995,140
95 Marvell tokenized stock (xStock) MRVLX Defi MRVLX $187 0.06% 2.95% -20.42% 104,514,446 115,099
96 SoSoValue SOSO Defi SOSO $0.29 0.18% 0.92% -4.72% 100,017,145 4,138,062
97 yearn.finance YFI Defi YFI $2748 0.08% -0.09% 2.74% 98,151,850 19,411,582
98 AIVIVE AVV Defi AVV $0.0096 -0.33% -0.28% 5.48% 96,076,269 163,004
99 Gold tokenized ETF (xStock) GLDX Defi GLDX $368 -0.04% 0.59% -2.44% 95,769,800 318,287
100 Circle Internet Group Tokenized Stock (Ondo) CRCLon Defi CRCLon $60.6 0.15% 1.38% -9.06% 91,569,693 5,693,598
101 Meta tokenized stock (xStock) METAX Defi METAX $639 0.01% -2.95% -4.35% 91,146,130 1,818,429
102 Derive DRV Defi DRV $0.12 -1.07% -6.7% 4% 90,104,662 9,713,468
103 AMD Tokenised Stock (xStock) AMDx Defi AMDx $493 0.08% 0.8% -11.64% 87,351,492 86,281
104 Microsoft tokenized stock (xStock) MSFTX Defi MSFTX $397 0.02% -0.06% 2.64% 87,296,516 27,910
105 Alpha Venture DAO ALPHA Defi ALPHA $0.12 1.09% 2.17% 15.5% 92,909,751 13,157,621
106 UnifAI Network UAI Defi UAI $0.36 -0.74% -3.78% -8.29% 85,812,536 4,281,241
107 SpaceX Tokenized bStocks SPCXB Defi SPCXB $125 0.13% -1% -14.59% 81,438,549 33,124,673
108 SanDisk Tokenized bStocks SNDKB Defi SNDKB $1360 0.07% -1.13% -29.16% 79,807,156 82,432,782
109 Cisco tokenized stock (xStock) CSCOX Defi CSCOX $114 -0.06% 2.01% -4.84% 75,956,681 83,136
110 AntFun ANTFUN Defi ANTFUN $0.04 0.7% 1.41% 17.24% 75,516,488 11,635,038
111 lisUSD lisUSD Defi lisUSD $1 0% -0.11% -0.13% 74,812,265 601
112 Vanguard Total World Tokenised ETF (xStock) VTx Defi VTx $156 0% -1.25% -0.72% 74,186,423 15
113 Coca-Cola tokenized stock (xStock) KOX Defi KOX $86.6 0.32% 0.73% 0.25% 73,836,941 91,826
114 Huma Finance HUMA Defi HUMA $0.0224 0.63% 4.87% -0.86% 73,093,824 10,880,447
115 Yearn YFI Defi YFI $2039 -0.6% -5.5% -5.38% 73,016,608 5,351,145
116 NEXPACE NXPC Defi NXPC $0.25 -0.24% -1.54% -5.62% 73,037,385 7,104,513
117 XPR Network XPR Defi XPR $0.0025 0.08% 3.03% 11.1% 72,540,403 1,733,340
118 Linde tokenized stock (xStock) LINX Defi LINX $518 0% -0.22% -2% 72,383,961 1,444
119 Palantir tokenized stock (xStock) PLTRX Defi PLTRX $132 0.01% 0.43% 2.43% 72,312,215 2,275
120 MicroStrategy tokenized stock (xStock) MSTRX Defi MSTRX $95.1 -0.02% 2.91% -0.42% 72,308,183 1,076,224
121 0x Protocol ZRX Defi ZRX $0.0852 -0.16% -0.09% -3.5% 72,295,326 4,502,441
122 Qtum QTUM Defi QTUM $0.68 0% 0.34% -2.26% 71,879,873 5,577,693
123 Coinbase tokenized stock (xStock) COINX Defi COINX $157 0.04% -1.15% -1.56% 71,583,700 2,345,078
124 Orca ORCA Defi ORCA $1.2 -0.04% -0.95% -1.37% 71,125,287 9,788,474
125 Micron Technology Tokenized bStocks MUB Defi MUB $847 0.06% 1.39% -13.69% 71,031,918 31,965,539
126 Re RE Defi RE $0.44 -1.34% -8.06% -24.75% 69,866,728 244,215,435
127 Meteora MET Defi MET $0.13 -0.01% -8.97% -16.54% 68,305,202 14,627,341
128 FTX Token FTT Defi FTT $0.21 -0.06% 1.67% -9.05% 67,586,124 1,915,921
129 Gas GAS Defi GAS $1 0.28% -1.61% -1.95% 66,764,163 2,887,988
130 STP STPT Defi STPT $0.069 0.06% -0.96% -6.35% 134,070,882 772,574
131 Mastercard tokenized stock (xStock) MAX Defi MAX $546 0.02% -1.43% 3.35% 66,588,583 21,509
132 MindWaveDAO NILA Defi NILA $0.0788 0.07% 0.09% -0.12% 66,436,832 272,498
133 River RIVER Defi RIVER $3.3 0.03% -3.69% -10.61% 65,192,046 4,950,610
134 GMX GMX Defi GMX $6.1 0.26% 3.48% 1.83% 63,856,328 4,686,530
135 Core MSCI Emerging Markets Tokenised ETF (xStock) IEMGx Defi IEMGx $78.9 0% 0.01% -3.27% 63,548,856 55
136 Safe SAFE Defi SAFE $0.083 -0.57% -10.33% -29.08% 63,008,068 3,733,316
137 S&P Small Cap Tokenised ETF (xStock) IJRx Defi IJRx $140 0% 0% 0% 62,716,777 0
138 Visa tokenized stock (xStock) VX Defi VX $358 0% -1.48% 1.85% 61,705,079 346
139 Goldman Sachs tokenized stock (xStock) GSX Defi GSX $1088 0% 0.85% 3.83% 61,384,265 104
140 Pfizer tokenized stock (xStock) PFEX Defi PFEX $25.1 0% 0.19% 3.41% 61,120,831 168
141 AWE Network AWE Defi AWE $0.0644 -0.18% -2.57% -2.51% 125,175,937 12,751,711
142 Mina MINA Defi MINA $0.046 0.35% 0.61% 4.97% 59,149,421 4,238,034
143 SpaceX Pre-IPO stock (Republic) preSPCX Defi preSPCX $124 -0.08% -1.49% -14.98% 58,880,490 0
144 Procter & Gamble tokenized stock (xStock) PGX Defi PGX $152 0.14% -0.55% 0.73% 58,462,708 107,469
145 Theta Fuel TFUEL Defi TFUEL $0.0079 0.18% 0.4% 1.01% 58,241,829 1,323,576
146 Wormhole W Defi W $0.0094 -0.01% -2.79% -4.87% 58,217,656 72,846,263
147 Band Protocol BAND Defi BAND $0.64 -0.53% -3.91% -6.42% 104,504,469 6,970,292
148 Schwab International Equity Tokenised ETF (xStock) SCHFx Defi SCHFx $27.7 0% 0.01% 0.72% 57,919,993 7
149 Zilliqa ZIL Defi ZIL $0.0029 -0.22% -1.89% -5.12% 57,713,362 2,987,754
150 AbbVie tokenized stock (xStock) ABBVX Defi ABBVX $250 -0.03% -0.56% 0.15% 57,438,911 83,389
151 iShares MSCI Germany tokenized ETF (xStock) EWGx Defi EWGx $39.5 0% 0% 0% 56,880,853 0
152 LAB LAB Defi LAB $0.18 -0.92% -8.69% -79.04% 56,255,233 50,195,540
153 Vanguard tokenized ETF (xStock) VTIX Defi VTIX $374 0.11% -0.13% -1.43% 55,593,402 78,056
154 AstraZeneca tokenized stock (xStock) AZNX Defi AZNX $96.6 -0.57% 2.75% -2.2% 54,670,064 845,539
155 iShares MSCI United Kingdom tokenized ETF (xStock) EWUx Defi EWUx $46.6 0% 0.02% 0.02% 54,656,436 6
156 Broadcom tokenized stock (xStock) AVGOX Defi AVGOX $374 -0.08% -0.59% -6.09% 54,266,584 91,589
157 Magma Finance MAGMA Defi MAGMA $0.28 0.31% -5.58% -30.51% 54,051,039 2,763,070
158 Lorenzo Protocol BANK Defi BANK $0.0792 4.89% 30.77% 119.56% 53,957,633 101,057,713
159 SuperVerse SUPER Defi SUPER $0.0839 -0.04% -0.61% -4.76% 53,739,253 2,897,201
160 Solana Name Service (previously Bonfida) FIDA Defi FIDA $0.0989 -1.52% -8.56% -0.56% 98,019,546 35,743,635
161 Baby Doge Coin BabyDoge Defi BabyDoge $0 -0.17% -2.07% 0.61% 53,725,131 3,186,332
162 aPriori APR Defi APR $0.21 0.21% -0.95% -0.3% 52,800,392 6,986,884
163 ETHGas GWEI Defi GWEI $0.03 -0.39% -16.6% -52.21% 52,431,605 14,960,095
164 Exxon Mobil tokenized stock (xStock) XOMX Defi XOMX $147 0% 2.38% 4.48% 51,946,996 2,430
165 Home Depot tokenized stock (xStock) HDX Defi HDX $345 -0.18% -2.28% -0.74% 51,906,448 37,226
166 UnitedHealth tokenized stock (xStock) UNHX Defi UNHX $445 -2.25% 1.91% 3.41% 51,628,850 130,692
167 Babylon BABY Defi BABY $0.0127 -0.41% -1.29% -4.79% 51,007,179 6,984,236
168 Berkshire Hathaway tokenized stock (xStock) BRK.BX Defi BRK.BX $494 0% 1.03% -0.31% 50,842,965 682
169 Ton Strategy tokenized stock (xStock) TONXX Defi TONXX $3.2 0% -4.31% -0.92% 50,408,425 1,518
170 Xphere XP Defi XP $0.0176 -0.57% -0.06% 12.61% 50,165,354 747,103
171 Honeywell tokenized stock (xStock) HONX Defi HONX $228 0.39% 1.54% 0.48% 49,915,771 469,929
172 Spark SPK Defi SPK $0.0167 0.12% -2.21% -4.38% 49,868,758 11,212,470
173 Synapse SYN Defi SYN $0.21 -6.55% -5.48% -26.84% 49,887,116 64,311,502
174 Gamestop tokenized stock (xStock) GMEX Defi GMEX $21.9 0% 1.38% -0.34% 49,541,919 26
175 SK hynix tokenized stock (xStock) SKHYx Defi SKHYx $154 0.01% 0.46% -9.84% 49,065,137 858,843
176 Axelar AXL Defi AXL $0.0406 -0.11% -2.52% -2.91% 48,881,922 3,799,509
177 Solana Name Service FIDA Defi FIDA $0.1 1.5% 7.1% 9.21% 101,578,802 28,790,477
178 VanEck Uranium and Nuclear tokenized ETF (xStock) NLRx Defi NLRx $121 0% 0% 0% 47,813,996 0
179 Strive, Inc. Series A Preferred tokenized stock (xStock) SATAx Defi SATAx $98 0% 0% 0% 48,062,332 0
180 iShares Semiconductor tokenized ETF (xStock) SOXXx Defi SOXXx $522 0% -2.34% -9.67% 48,346,740 402
181 Circle Internet Group Tokenized bStocks CRCLB Defi CRCLB $60.6 0.06% 1.37% -9.02% 47,526,654 18,457,049
182 SushiSwap SUSHI Defi SUSHI $0.16 0.04% -2.08% -2.04% 46,226,206 5,274,239
183 Russell 2000 Tokenised ETF (xStock) IWMx Defi IWMx $292 0% 4.96% 4.96% 46,176,368 290
184 VVS Finance VVS Defi VVS $0 -0.54% 3.55% 9% 46,134,459 194,439
185 Venus XVS Defi XVS $2.8 0.18% 4.61% 3.98% 45,651,849 5,471,449
186 RedStone RED Defi RED $0.1 0.07% -1.23% -8.57% 45,571,863 2,576,670
187 TQQQ tokenized ETF (xStock) TQQQX Defi TQQQX $69 0.01% -0.85% -11.1% 45,250,574 195,437
188 Global X Copper Miners Tokenised ETF (xStock) COPXx Defi COPXx $73.6 0% -2.57% -4.37% 44,800,611 1,887
189 Bedrock BR Defi BR $0.15 0.98% 0.96% -2.31% 44,527,974 9,834,259
190 Bit Digital Tokenised Stock (xStock) BTBTx Defi BTBTx $1.7 0% -10.22% -10.22% 44,049,943 84
191 VanEck Semiconductor tokenized ETF (xStock) SMHx Defi SMHx $568 0% 0% 0% 43,561,776 10
192 Ontology ONT Defi ONT $0.0435 -0.04% -1.02% -4.88% 43,510,601 1,995,628
193 AppLovin tokenized stock (xStock) APPX Defi APPX $432 0% -2.81% -12.89% 43,411,385 79
194 CrowdStrike tokenized stock (xStock) CRWDX Defi CRWDX $205 0.01% 1.51% 12.02% 42,879,059 113,946
195 Bounce Finance Governance Token AUCTION Defi AUCTION $5.8 0.03% -2.01% -11.5% 35,640,440 1,935,126
196 Stratis [New] STRAX Defi STRAX $0.0323 -0.19% 0.55% 1% 65,221,330 731,227
197 FUNToken FUN Defi FUN $0.0039 -4.39% -1.29% 18.3% 42,615,189 14,659,966
198 REAL ASSET Defi ASSET $0.28 -0.64% 0.97% 1.12% 42,411,959 4,230,102
199 ApeX Protocol APEX Defi APEX $0.29 0.07% 2.42% 4.09% 42,376,149 1,564,723
200 Request REQ Defi REQ $0.0532 -0.32% -0.8% -1.54% 42,357,275 1,756,832
201 Micron Technology Tokenized Stock (Ondo) MUon Defi MUon $847 0.01% 1.5% -13.72% 42,352,006 8,084,868
202 Bonfida (aka SNS) FIDA Defi FIDA $0.079 1.1% -0.46% -6.82% 78,296,656 7,188,385
203 Merck tokenized stock (xStock) MRKX Defi MRKX $129 0% 1.65% 3.69% 42,252,190 1,389
204 Danaher tokenized stock (xStock) DHRX Defi DHRX $203 0.01% 2.93% 2.76% 42,200,452 78,166
205 Chevron tokenized stock (xStock) CVXX Defi CVXX $190 0% 2.4% 10.31% 41,950,289 1,293
206 XYO XYO Defi XYO $0.003 0.04% 0.63% -1.66% 41,833,744 5,908,012
207 Tellor TRB Defi TRB $14.9 -0.24% 1.57% -4.02% 41,668,230 9,563,555
208 Johnson & Johnson tokenized stock (xStock) JNJX Defi JNJX $251 0% 0.56% -3.66% 41,589,025 127
209 Pirate Chain ARRR Defi ARRR $0.21 0.17% -1.76% -1.58% 41,534,492 73,663
210 iShares MSCI South Korea tokenized ETF (xStock) EWYx Defi EWYx $162 0.02% 3.66% 3.66% 41,443,566 286,893
211 Lombard BARD Defi BARD $0.12 -0.18% -2.04% -5.64% 41,430,789 4,483,688
212 Eli Lilly tokenized stock (xStock) LLYX Defi LLYX $1170 -0.6% -0.53% -2.43% 40,338,986 264,615
213 Philip Morris tokenized stock (xStock) PMX Defi PMX $191 -0.04% 0.34% 1.93% 40,259,052 116,713
214 Rocket Pool RPL Defi RPL $1.8 -0.68% -0.25% 3.52% 40,084,506 8,654,157
215 Bank of America tokenized stock (xStock) BACX Defi BACX $61.2 0% -0.69% 2.32% 39,814,588 1,249
216 NVIDIA Tokenized Stock (Ondo) NVDAon Defi NVDAon $203 0.02% -0.55% -3.51% 39,476,779 3,936,285
217 Amazon tokenized stock (xStock) AMZNX Defi AMZNX $247 0.09% -0.41% 0.52% 39,445,502 11,246,093
218 JPMorgan Chase tokenized stock (xStock) JPMX Defi JPMX $343 0% -0.39% 1.46% 38,808,169 155
219 QuickSwap QUICK Defi QUICK $61.1 -0.51% 40.53% -18.73% 31,392,976 219,614
220 Bounce Governance Token AUCTION Defi AUCTION $5.4 1.26% 2.9% -10.43% 35,176,860 760,425
221 APRO AT Defi AT $0.15 -0.16% 2.76% -4.74% 36,675,701 4,220,613
222 Oracle tokenized stock (xStock) ORCLX Defi ORCLX $129 0% 4.46% -8.81% 36,491,360 20,303
223 Amber tokenized stock (xStock) AMBRX Defi AMBRX $1.4 0% -6.76% 0% 35,996,577 338
224 Walmart tokenized stock (xStock) WMTX Defi WMTX $116 0% 2.96% 0.92% 35,606,899 0
225 Celo Dollar CUSD Defi CUSD $1 0.02% -0.02% 0% 35,559,592 306,009
226 Direxion Semiconductor Bull 3X tokenized ETF (xStock) SOXLx Defi SOXLx $135 0.07% 4.48% 4.48% 35,328,599 486,146
227 Ampleforth AMPL Defi AMPL $1.2 0% -2% 0.34% 35,324,793 2
228 Thermo Fisher tokenized stock (xStock) TMOX Defi TMOX $543 0% 0% 5.95% 35,263,681 14
229 Ankr ANKR Defi ANKR $0.0035 0.09% -0.73% -1.84% 35,259,747 5,670,127
230 Propy PRO Defi PRO $0.35 -0.64% -2.66% -3.62% 35,013,852 5,764,579
231 Novo Nordisk tokenized stock (xStock) NVOX Defi NVOX $50.5 0% -2.47% 2.44% 34,708,992 4,647
232 KLA Corporation tokenized stock (xStock) KLACx Defi KLACx $218 0% -3.7% -3.7% 34,610,695 1,090
233 Persistence XPRT Defi XPRT $0.38 -0.25% -1.06% -5.28% 72,143,939 514,208
234 Netflix tokenized stock (xStock) NFLXX Defi NFLXX $69.4 0% 2.7% -5.43% 34,403,202 162,166
235 Locus Chain LOCUS Defi LOCUS $0.0062 -1.35% -2.95% -4.5% 34,284,616 150,482
236 PepsiCo tokenized stock (xStock) PEPX Defi PEPX $142 0.09% -0.91% -0.74% 34,236,011 116,072
237 Beefy Finance BIFI Defi BIFI $328 0.42% 12.51% -3.37% 26,245,531 141,287
238 Momentum MMT Defi MMT $0.17 -1.47% -7.34% -10.04% 33,961,348 7,849,765
239 Hims & Hers Health Tokenized Stock (Ondo) HIMSon Defi HIMSon $33 -0.03% -1.39% -3.03% 33,465,406 1,662,111
240 Waves WAVES Defi WAVES $0.25 -1.52% 0.48% -4.71% 33,464,758 4,890,437
241 UMA UMA Defi UMA $0.36 -0.01% -0.74% -4.02% 33,328,682 1,962,493
242 Coinbase Tokenized Stock (Ondo) COINon Defi COINon $157 0.11% -1.08% -1.31% 33,123,415 3,686,748
243 deBridge DBR Defi DBR $0.017 0.04% 3.39% 3.87% 32,801,299 2,590,525
244 Abbott tokenized stock (xStock) ABTX Defi ABTX $102 1.27% 1.18% 6.42% 32,080,837 125,820
245 Comcast tokenized stock (xStock) CMCSAX Defi CMCSAX $25.8 -0.7% -1.41% 1.41% 31,984,879 434,707
246 Kinetiq KNTQ Defi KNTQ $0.11 -0.03% -5.13% -16.93% 31,852,679 242,968
247 Accenture tokenized stock (xStock) ACNX Defi ACNX $147 0.07% -1.38% 4.18% 31,766,284 155,620
248 MANTRA DAO OM Defi OM $0.0493 -0.09% -3.75% -18.52% 24,646,352 1,473,410
249 Zest Protocol ZEST Defi ZEST $0.22 -0.26% 0.62% -2.41% 31,476,061 8,477,060
250 Bitmine Tokenised Stock (xStock) BMNRx Defi BMNRx $15.7 0% 3.42% 4.28% 30,897,248 121,273
251 sUSD SUSD Defi Stable SUSD $0.69 0% 7.54% 8.41% 30,197,499 88,667
